WHY CHOOSE US ?
1.We are specialist electrical motor manufacture for thirty many years since 1986.
two.We have greatest quality materials to make our electrical motors best overall performance.
3.Our products are one hundred% cooper wire , one hundred% output.
four.We have advanced test equipment to make the a hundred% qualified merchandise for our clients.
five.We have superior winding , portray, assembly and packing equipments manufacturing line which make our merchandise great physical appearance, excellent efficiency and nicely packaged.
6.We have advanced and automated machines these kinds of as high velocity punching machines, swing punching equipment, machines to form the rotors ,stators etc. in one particular piece, automatic packing machines which can create great physical appearance and very good functionality motors while decrease the labor value and mechanical reduction .
seven.We have professional monetary department who are excellent at calculating and managing the cost and money operation which could make most favorable prices for our customers.
eight,We have excellent experience on OEM and ODM for any band which has trade letter authorization
Our Companies
1. CZPTized Generation is CZPT.
two. Supply for OEM and Following Markets.
3. one hundred% examined for the quality prior to cargo
four. Certificate and Ensure: ISO 9001:2008,CE / one 12 months
5. package deal: carton&pallet
six. IE1 three period electrical motors, cast iron and aluminium frame
seven. IE2 and IE3 forged iron and aluminium frame electrical motors
eight. Brake electric powered motors
9. Expostion proof electric motors
10. aggressive price
eleven. thirty many years producing encounter
twelve. Special motors can be developed in accordance to customers’ demands
Att:Our company cost was based on higher peak chilly rolled steel stator to assure the performance ,if you require to less costly ,you can select brief peak stator or scorching chilly rolled metal stator ,thankyou
Product details
YE3 parameters
SYNCHRONOUS OUTPUT Pace=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-two | .18kw | .53 | 2720 | sixty three.nine | .8 | .63 | 2.two | five.5 | 2.two | sixty one |
YE3-63M2-two | .25kw | .7 | 2720 | ninety seven.1 | .eighty one | .88 | two.2 | five.5 | 2.2 | 61 |
YE3-71M1-two | .37kw | 1 | 2740 | 69 | .81 | 1.29 | two.two | 6.one | 2.two | 62 |
YE3-71M2-two | .55kw | one.four | 2740 | 72.three | .82 | one.ninety two | 2.two | 6.one | two.2 | sixty two |
YE3-801-2 | .75kw | one.8 | 2830 | eighty.seven | .83 | 2.5 | 2.2 | seven | two.three | 62 |
YE3-802-two | 1.1kw | two.5 | 2840 | eighty two.seven | .eighty three | three.sixty five | 2.two | 7.3 | two.three | sixty two |
YE3-90S-two | 1.5kw | 3.4 | 2840 | 84.2 | .84 | four.ninety seven | two.two | 7.6 | 2.3 | 67 |
YE3-90L-2 | two.2kw | four.8 | 2840 | eighty five.nine | .eighty five | 7.three | two.two | 7.6 | two.three | 67 |
YE3-100L-two | 3kw | six.three | 2870 | 87.one | .87 | nine.ninety five | two.two | 7.8 | 2.three | 74 |
YE3-112M-two | 4kw | 8.two | 2890 | 88.one | .88 | 13.one | 2.2 | eight.3 | 2.three | seventy seven |
YE3-132S1-2 | 5.5kw | 11.one | 2900 | 89.2 | .88 | 17.nine | two | eight.three | two.3 | 79 |
YE3-132S2-2 | seven.5kw | fifteen | 2900 | 90.one | .89 | 24.four | 2 | seven.9 | 2.three | seventy nine |
YE3-160M1-2 | 11kw | 21.3 | 2930 | 912 | .89 | 35.6 | 2 | eight.one | 2.three | 81 |
YE3-160M2-two | 15kw | 28.7 | 2930 | 91.nine | .89 | 48.six | two | eight.1 | two.three | eighty one |
YE3-160L-two | eighteen.5kw | 34.seven | 2930 | ninety two.four | .89 | 60 | 2 | 8.two | 2.3 | 81 |
YE3–180M-2 | 22kw | forty one.two | 2940 | ninety two.7 | .89 | 71.two | 2 | 8.two | 2.3 | 83 |
YE3-200-L1-2 | 30kw | 55.3 | 2950 | 93.three | .89 | 96.six | 2 | seven.six | two.three | eighty four |
YE3-200L2-two | 37kw | sixty seven.nine | 2950 | 93.7 | .89 | 119 | two | seven.6 | two.3 | 84 |
YE3-225M-two | 45kw | eighty two.1 | 2970 | ninety four | .89 | one hundred forty five | two | seven.seven | two.three | 86 |
YE3-250M-two | 55kw | a hundred.1 | 2970 | 94.three | .89 | 177 | 2 | 7.seven | 2.3 | 89 |
YE3-280S-two | 75kw | 134 | 2970 | ninety four.7 | .89 | 241 | 1.8 | 7.one | two.3 | 91 |
YE3-280M-2 | 90kw | a hundred and sixty.2 | 2970 | ninety five | .89 | 289 | 1.8 | 7.1 | two.3 | ninety one |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .forty five | 1310rpm | fifty five.8 | .72 | .87 | two.one | four.four | two.two | 52 |
YE3-63M2-4 | .18kw | .sixty four | 1310rpm | 58.6 | .73 | one.31 | two.1 | 4.4 | two.two | fifty two |
YE3-71M1-4 | .25kw | .81 | 1330rpm | 63.six | .74 | one.8 | two.one | 5.two | 2.2 | 55 |
YE3-71M2-4 | .37kw | 1.one | 1330rpm | 65.three | .75 | two.sixty six | 2.one | 5.2 | two.2 | fifty five |
YE3-801-four | .55kw | 1.four | 1390rpm | eighty.six | .75 | 3.sixty seven | 2.three | 6.5 | two.3 | 56 |
YE3-8002-4 | .75kw | one.9 | 1390rpm | 82.5 | .seventy five | 5.01 | two.3 | 6.6 | 2.3 | fifty six |
YE3-90S-4 | 1.1kw | two.7 | 1400rpm | eighty four.one | .76 | seven.35 | two.3 | six.8 | two.3 | 59 |
YE3-90L-4 | 1.5kw | 3.6 | 1400rpm | 85.3 | .77 | 10 | 2.three | 7 | two.three | fifty nine |
YE3-100L1-four | 2.2kw | four.eight | 1430rpm | 86.seven | .eighty one | fourteen.6 | two.three | seven.6 | two.3 | sixty four |
YE3-100L2-four | 3kw | 6.six | 1430rpm | 87.7 | .eighty two | 19.9 | 2.3 | 7.6 | two.three | 64 |
YE3-112M-4 | 4kw | eight.six | 1440rpm | 88.6 | .eighty two | 26.three | 2.2 | 7.8 | 2.three | 65 |
YE3-132S-4 | five.5kw | eleven.six | 1440rpm | 89.six | .83 | 35.9 | 2 | seven.nine | 2.three | 71 |
YE3-132M-4 | 7.5kw | 14.6 | 1440rpm | ninety.4 | .eighty four | forty eight.nine | 2 | seven.five | two.3 | seventy one |
YE3-160M-4 | 11kw | 22.6 | 1460rpm | ninety one.four | .85 | 71.5 | 2 | 7.7 | 2.3 | seventy three |
YE3-160L-four | 15kw | 29.3 | 1460rpm | 92.one | .86 | ninety seven.four | 2 | 7.eight | two.three | 73 |
YE3-180M-4 | eighteen.5kw | 35.forty five | 1470rpm | ninety two.6 | .86 | 120 | two | seven.8 | two.three | seventy six |
YE3-180L-four | 22kw | 42.35 | 1470rpm | ninety three | .86 | 143 | two | 7.eight | two.three | seventy six |
YE3-200L-4 | 30kw | 57.6 | 1475rpm | 93.six | .86 | 194 | two | 7.3 | 2.3 | seventy six |
YE3-225S-four | 37kw | sixty nine.8 | 1480rpm | ninety three.nine | .86 | 239 | two | 7.four | two.three | 78 |
YE3-225M-4 | 45kw | eighty four.5 | 1480rpm | 94.2 | .86 | 290 | two | seven.4 | two.three | seventy eight |
YE3-250M-4 | 55kw | 103.1 | 1485rpm | ninety four.six | .86 | 354 | 2 | seven.four | two.3 | seventy nine |
YE3-280S-four | 75kw | 139.7 | 1490rpm | ninety five | .88 | 481 | two | six.7 | 2.3 | eighty |
YE3-280M-4 | 90kw | 166.9 | 1485rpm | 95.2 | .88 | 577 | 2 | six.9 | two.three | 80 |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .seventy six | 850rpm | 54.six | .66 | 2.02 | one.9 | 4 | two | 52 |
YE3-71M2-6 | .25kw | .ninety seven | 850rpm | 57.4 | .sixty eight | 2.81 | one.nine | 4 | two | fifty two |
YE3-80M1-six | .37kw | 1.two | 890rpm | sixty eight | .seven | three.88 | one.9 | 5.5 | two.1 | 54 |
YE3-80M2-6 | .55kw | one.seven | 890rpm | 72 | .seventy one | 5.68 | 1.nine | five.8 | two.1 | fifty four |
YE3-90S-six | .75kw | two.2 | 910rpm | seventy eight.9 | .seventy one | seven.fifty eight | two | 6 | 2.1 | fifty seven |
YE3-90L-6 | one.1kw | 3.eight | 910rpm | eighty one | .seventy three | 11.one | two | 6 | two.one | fifty seven |
YE3-100L-six | one.5kw | 3.8 | 940rpm | 82.5 | .73 | 15.1 | 2 | six.5 | two.1 | sixty one |
YE3-112M-6 | 2.2kw | 5.four | 940rpm | eighty four.3 | .74 | 21.eight | 2 | 6.six | two.one | sixty five |
YE3-132S-six | 3kw | 7.4 | 960rpm | eighty five.six | .74 | 29.4 | 1.9 | 6.8 | 2.one | sixty nine |
YE3-132M1-six | 4kw | 9.6 | 960rpm | 86.eight | .seventy four | 39.2 | 1.nine | six.eight | 2.1 | 69 |
YE3-132M2-6 | 5.5kw | 12.9 | 960rpm | 88 | .seventy five | fifty three.nine | two | seven | two.one | sixty nine |
YE3-160M-six | seven.5kw | seventeen | 970rpm | 89.one | .seventy nine | 73.1 | 2.1 | seven | 2.1 | 70 |
YE3-160L-six | 11kw | 24.two | 970rpm | 90.three | .8 | 107 | two.one | 7.2 | 2.one | 70 |
YE3-180L-6 | 15kw | 31.six | 970rpm | 91.2 | .eighty one | 146 | two | 7.three | two.one | seventy three |
YE3-200L1-six | 18.5kw | 38.one | 970rpm | ninety one.seven | .eighty one | 179 | 2.one | 7.three | two.1 | seventy three |
YE3-200L2-six | 22kw | forty four.5 | 970rpm | 92.two | .81 | 213 | two.1 | 7.four | two.1 | 73 |
YE3-225M-6 | 30kw | 58.six | 980rpm | ninety two.nine | .eighty three | 291 | 2 | six.nine | two.one | 74 |
YE3-250M-6 | 37kw | seventy one | 980rpm | ninety three.three | .eighty four | 359 | 2.1 | seven.1 | 2.one | 76 |
YE3-280S-6 | 45kw | 85.9 | 980rpm | ninety three.7 | .eighty five | 434 | two.one | 7.three | 2.one | seventy eight |
YE3-280M-six | 55kw | 104.7 | 980rpm | 94.1 | .86 | 531 | two.1 | seven.three | 2.1 | 78 |
SYNCHRONOUS OUTPUT Velocity=750RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .81 | 630rpm | fifty six | .61 | 2.five | 1.8 | 3.three | 1.nine | 52 |
YE3-802-eight | .25kw | one.one | 640rpm | 59 | .61 | three.four | 1.8 | three.three | 1.9 | fifty two |
YE3-90S-eight | .37kw | 1.4 | 660rpm | sixty six | .sixty one | five.one | 1.8 | four | one.9 | fifty six |
YE3-90L-8 | .55kw | 2.one | 660rpm | 70 | .61 | seven.6 | one.8 | four | two | fifty six |
YE3-100L1-8 | .75kw | two.four | 690rpm | 73.5 | .67 | ten.2 | 1.8 | four | two | 59 |
YE3-100L2-8 | 1.1kw | three.four | 690rpm | seventy six.5 | .69 | fourteen.nine | 1.eight | 5 | 2 | fifty nine |
YE3-112M-8 | one.5kw | 4.4 | 680rpm | seventy seven.5 | .7 | 20 | 1.8 | five | 2 | 61 |
YE3-132S-8 | 2.2kw | 6 | 710rpm | 80 | .seventy one | 28.eight | 1.8 | six | 2 | sixty four |
YE3-132M-eight | 3kw | 7.9 | 710rpm | eighty two.5 | .seventy three | 39.two | 1.8 | 6 | two | sixty four |
YE3-160M1-eight | 4kw | ten.2 | 720rpm | 85 | .seventy three | 52.7 | 1.nine | six | 2 | sixty eight |
YE3-160M2-eight | 5.5kw | thirteen.six | 720rpm | 86 | .74 | 82.4 | one.nine | six | 2 | 68 |
YE3-160L-8 | 7.5kw | seventeen.8 | 720rpm | 87.five | .75 | ninety eight.1 | 1.nine | six | 2 | 68 |
YE3-180L-8 | 11kw | twenty five.2 | 730rpm | 89 | .75 | a hundred forty five | 2 | six.five | two | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.four | .seventy six | 196 | two | 6.six | two | seventy three |
YE3-225S-8 | eighteen.5kw | forty.five | 740rpm | 91.2 | .76 | 240 | 1.9 | 6.6 | two | seventy three |
YE3-225M-8 | 22kw | forty seven.3 | 740rpm | ninety one.5 | .78 | 286 | one.nine | six.6 | 2 | seventy three |
YE3-250M-eight | 30kw | 63.4 | 740rpm | ninety two.two | .seventy nine | 390 | one.nine | six.five | two | seventy five |
YE3-280S-eight | 37kw | seventy six.eight | 740rpm | ninety three | .seventy nine | 478 | one.nine | six.six | two |
Package deal
Export fumigation wooden situation
Connection
link approach beneath 3KW link approach earlier mentioned 3KW
FAQ
Q1: What about the shipping approaches?
1): For urgent get and light bodyweight, you can decide on the subsequent convey: UPS, FedEx, TNT, DHL, EMS.
For weighty fat, you can decide on to produce the items by air or by sea to preserve cost.
Q2: What about the payment strategies?
A2: We accept T/T, L/C for huge amount, and for small quantity, you can pay out us by PayPal, Western Union etc.
Q3: How a lot does it price to ship to my place?
A3: It depends on seasons. Price is distinct in diverse seasons. You can seek advice from us at all instances.
Q4: What is actually your delivery time?
A4: Generally we produce in twenty five-30days soon after the payment came.
Q5: Can I print our symbol/code/sequence variety on your motor?
A5: Indeed, of training course.
Q6: Can I order some sample for our tests?
A6: Indeed, but it requirements some costs.
Q7: Can you personalize my merchandise in particular necessity?
A7: Yes, we can offer OEM.