Application
Y2 Collection electric powered motor is the improvement type of Y series,all the performances are in conformity with IEC regular.It has the positive aspects such as perfect framework,attractive appearance,minor vibration,minimal noise,heat resistance and higher safety course,it reaches the internatiinal sophisticated level.
It is designed based on Y2 collection and sophisticated technology home and overseas,mainly expands the electrical power assortment of reduced voltage motors,much better to satisfy the buyer demand from customers.It is relevant to push all varieties of massive common machinery and products,and so on.
Centre top og size:355~500mm
Electricity variety:two hundred~1400kw
Rated voltage:380v(specific need to buy)
Rated frequency: 50Hz or 60Hz
Security class:IP55
Insulaton class: F
Obligation variety: S1
Fixing Measurement of Y2 Series:
B3 Body with foot conclude,protect CZPT flange
B35 Body with foot finish,protect with flange
B5 Body CZPT foot conclude,defend with flange
Detailed Item Description
1.CE certificate
2.Copper wire
3.Cold-rolled silicon steel sheet
Technical specs
1. Silicon steel DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
two. 100% copper winding and inserting stator (guide and semi-instantly)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, stop shields, and so forth
five. Professional workman inspecting spare components every processing
6. CZPT motor assembly solution line
7. CZPT motor will one hundred% check prior to portray.
8. CZPT motor spray-paint on motor painting item line
9. CZPT motor will a hundred% check out once more before packing.
An electric motor from material to finish motor, should pass fifteen time check out, and one hundred% tests, output electrical power, voltage, electrical present, non-load, fifty% load, 75% load, 100% load and check the nameplate, packing. Lastly shipping to our consumer.
CZPT Info
Product | Output | Total load | seventy five%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Current | Speed | Eff | Electrical power | Eff | Electrical power | ||||
(A) | (r/min) | (%) | Aspect | (%) | Element | ||||||
380V 50Hz Synchronous Speed 3000 r/min (two poles) | |||||||||||
Y2-631-two | .eighteen | .twenty five | .fifty three | 2720 | sixty five | .8 | sixty three.1 | .seventy five | 2.2 | 5.five | two.two |
Y2-632-2 | .25 | .34 | .69 | 2720 | sixty eight | .eighty one | 65.one | .76 | two.two | five.five | 2.2 |
Y2-711-2 | .37 | .5 | .99 | 2740 | 70 | .81 | sixty nine | .seventy six | 2.2 | 6.one | 2.two |
Y2-712-2 | .55 | .75 | 1.4 | 2740 | 73 | .82 | seventy one.2 | .seven | two.two | six.one | two.three |
Y2-801-two | .75 | one | one.eighty three | 2830 | 75 | .eighty three | 73 | .seventy seven | two.two | six.one | 2.three |
Y2-802-two | 1.1 | one.5 | 2.58 | 2830 | seventy seven | .eighty four | 75.one | .seventy eight | two.2 | seven | 2.3 |
Y2-90S-two | 1.five | two | 3.forty three | 2840 | 79 | .84 | seventy seven | .78 | 2.2 | seven | two.three |
Y2-90L-2 | 2.2 | 3 | 4.85 | 2840 | eighty one | .85 | eighty | .79 | 2.two | 7 | 2.3 |
Y2-100L-2 | three | 4 | 6.31 | 2870 | 83 | .87 | 82 | .8 | two.two | seven.five | two.3 |
Y2-112M-two | four | 5.5 | seven.one | 2890 | eighty five | .88 | eighty three.nine | .eighty three | two.2 | seven.five | two.3 |
Y2-132S1-2 | five.five | seven.5 | eleven | 2900 | 86 | .88 | 84.two | .eighty three | two.two | seven.5 | two.3 |
Y2-132S2-two | 7.five | 10 | fourteen.nine | 2900 | 87 | .88 | 85.8 | .84 | two.2 | 7.five | 2.3 |
Y2-160M1-2 | 11 | fifteen | 28.8 | 2930 | 88 | .89 | 86.6 | , , , , . 84 | 2.two | 7.5 | 2.three |
Y2-160M2-2 | fifteen | twenty | 34.7 | 2930 | 89 | .89 | 87.nine | .84 | two.two | seven.5 | two.3 |
Y2-160L-2 | eighteen.five | 25 | 34.7 | 2930 | ninety | .nine | 89.eight | .86 | 2.2 | seven.5 | 2.three |
Y2-180M-2 | 22 | 30 | forty one | 2940 | 90 | .9 | 88.9 | .86 | two | seven.five | 2.3 |
Y2-200L1-two | 30 | forty | fifty five.5 | 2950 | 91.2 | .nine | 89.four | .eighty five | 2 | 7.five | 2.3 |
Y2-200L2-2 | 37 | 50 | sixty seven.9 | 2950 | 92 | .nine | 91 | .86 | two | seven.five | two.3 |
Y2-225M-2 | forty five | sixty | 82.three | 2970 | 92.3 | .9 | ninety.five | .eighty five | two | 7.5 | two.three |
Y2-250M-two | fifty five | 75 | 101 | 2970 | ninety two.5 | .9 | ninety one.3 | .eighty five | 2 | 7.5 | 2.three |
Y2-280S-two | 77 | 100 | 134 | 2970 | 93 | .nine | 91.9 | .86 | two | 7.five | two.3 |
Y2-280M-2 | ninety | 125 | a hundred and sixty | 2970 | ninety three.8 | .ninety one | ninety two.6 | .87 | two | 7.five | 2.three |
380V 50Hz Synchronous Pace 1500 r/min (4 poles) | |||||||||||
Y2-631-four | .12 | .16 | .42 | 1310 | 57 | .72 | 56.1 | .sixty nine | two.1 | 5.two | two.two |
Y2-632-4 | .18 | .25 | .63 | 1310 | 60 | .seventy three | fifty eight.5 | .7 | 2.one | five.2 | 2.2 |
Y2-711-four | .twenty five | .34 | .79 | 1330 | sixty five | .seventy four | 62.4 | .73 | two.one | 5.2 | two.two |
Y2-712-four | .37 | .5 | 1.12 | 1330 | sixty seven | .75 | sixty five.three | .74 | 2.1 | 5.2 | 2.2 |
Y2-801-four | .55 | .seventy five | 1.fifty seven | 1390 | 71 | .75 | sixty nine.two | .74 | two.4 | five.two | two.3 |
Y2-802-4 | .seventy five | one | two.03 | 1390 | 73 | .seventy six | 71.7 | .seventy five | 2.3 | six | two.3 |
Y2-90S-4 | one.one | 1.five | two.89 | 1400 | 75 | .seventy seven | seventy three.one | .seventy five | two.3 | 6 | two.three |
Y2-90L-4 | one.5 | 2 | three.seven | 1400 | 78 | .seventy nine | seventy six.one | .seventy six | two.three | 6 | two.three |
Y2-100L1-4 | 2.2 | 3 | 5.sixteen | 1430 | 80 | .81 | 78 | .79 | two.3 | 7 | two.three |
Y2-100L2-4 | 3 | 4 | six.78 | 1430 | 82 | .eighty two | 79.9 | .78 | 2.three | 7 | two.3 |
Y2-112M-4 | 4 | five.5 | 8.8 | 1440 | 84 | .82 | eighty two.9 | .79 | 2.3 | seven | two.three |
Y2-132S-four | 5.5 | seven.five | eleven.7 | 1440 | 85 | .83 | eighty three.8 | .81 | two.three | seven | 2.three |
Y2-132M-4 | 7.five | ten | fifteen.6 | 1440 | 87 | .84 | eighty five.six | .82 | 2.three | 7 | 2.three |
Y2-160M-four | 11 | 15 | 22.three | 1460 | 88 | .eighty four | 86.8 | .eighty three | 2.2 | seven | 2.3 |
Y2-160L-4 | 15 | 20 | 30.1 | 1460 | 89 | .eighty five | 88.9 | .eighty three | two.2 | 7.5 | 2.three |
Y2-180M-four | eighteen.5 | 25 | 36.5 | 1470 | 90.5 | .86 | ninety | .eighty two | 2.2 | 7.5 | 2.three |
Y2-180L-four | 22 | 30 | 43.2 | 1470 | 91 | .86 | ninety.2 | .84 | 2.2 | seven.five | 2.3 |
Y2-200L-four | 30 | 40 | 57.6 | 1470 | ninety two | .86 | 91.5 | .84 | two.2 | 7.two | two.3 |
Y2-225S-4 | 37 | 50 | 69.3 | 1480 | 92.5 | .87 | 91.9 | .87 | two.2 | seven.two | two.three |
Y2-225M-4 | forty five | sixty | eighty four.7 | 1480 | ninety two.8 | .87 | 92.4 | .87 | two.two | 7.two | two.3 |
Y2-250M-four | 55 | 75 | 103 | 1480 | ninety three | .87 | ninety two.seven | .89 | 2.2 | 7.two | 2.3 |
Y2-280S-4 | 75 | a hundred | a hundred and forty | 1480 | ninety three.eight | .87 | 92.4 | .86 | two.2 | seven.two | two.three |
Y2-280M-4 | ninety | 125 | 167 | 1490 | ninety four.two | .87 | ninety three | .86 | two.2 | 7.two | two.three |
380V 50Hz Synchronous Pace a thousand r/min (6 poles) | |||||||||||
Y2-711-six | .18 | .25 | .seventy four | 850 | fifty six | .sixty six | 53.1 | .sixty six | .nine | 4 | 2 |
Y2-712-six | .25 | .34 | .ninety five | 850 | 59 | .sixty eight | fifty six | .68 | one.nine | 4 | two |
Y2-801-six | .37 | .five | 1.3 | 890 | 62 | .7 | 60.five | .69 | 1.9 | four.seven | two |
Y2-802-six | .fifty five | .seventy five | one.79 | 890 | sixty five | .seventy two | 63.3 | .seventy two | 1.9 | 4.seven | two.one |
Y2-90S-6 | .75 | one | 2.29 | 910 | sixty nine | .seventy two | sixty seven.three | .72 | two | five.five | two.1 |
Y2-90L-six | one.one | 1.5 | 3.eighteen | 910 | seventy two | .73 | 70.2 | .72 | 2 | five.5 | two.one |
Y2-100L-6 | 1.five | 2 | 3.ninety four | 940 | 76 | .seventy five | 74 | .seventy five | two | five.five | two.1 |
Y2-112M-six | two.2 | 3 | five.six | 940 | seventy nine | .76 | 77.1 | .seventy seven | two | six.five | two.one |
Y2-132S-6 | three | four | 7.four | 960 | 81 | .76 | 78.nine | .seventy seven | two.one | six.five | 2.1 |
Y2-132M1-6 | four | five.five | nine.8 | 960 | eighty two | .seventy six | 80 | .seventy six | two.1 | six.five | 2.1 |
Y2-132M2-6 | 5.five | seven.5 | 12.nine | 960 | eighty four | .77 | eighty two.one | .seventy seven | two.1 | six.5 | 2.1 |
Y2-160M-6 | 7.5 | 10 | seventeen | 970 | 86 | .seventy seven | eighty three.4 | .77 | two | six.five | two.one |
Y2-160L-six | 11 | fifteen | 24.2 | 970 | 87.five | .78 | 86.six | .78 | 2 | six.five | 2.1 |
Y2-180L-six | 15 | 20 | 31.6 | 970 | 89 | .eighty one | 88.one | .82 | 2 | seven | 2.one |
Y2-200L1-six | 18.five | 25 | 38.6 | 970 | 90 | .81 | 89 | .eighty two | 2.1 | 7 | 2.one |
Y2-200L2-six | 22 | thirty | forty four.7 | 970 | 90 | .eighty three | 89.8 | .83 | 2.one | seven | 2.one |
Y2-225M-six | thirty | forty | 59.3 | 980 | 91.5 | .84 | 89.two | .eighty four | 2 | seven | 2.1 |
Y2-250M-six | 37 | fifty | seventy one | 980 | ninety two | .86 | ninety.five | .86 | 2.one | seven | 2.1 |
Y2-280S-six | 45 | sixty | 86 | 980 | ninety two.five | .86 | ninety.8 | .86 | 2.1 | 7 | 2 |
Y2-280M-six | fifty five | seventy five | one hundred and five | 980 | ninety two.8 | .86 | ninety.5 | .86 | 2.1 | seven | two |
380V 50Hz Synchronous Speed 750 r/min (eight poles) | |||||||||||
Y2-801-eight | .18 | .twenty five | .88 | 630 | 51 | .sixty one | forty six.4 | .fifty two | 1.eight | four | 1.nine |
Y2-802-8 | .twenty five | .34 | one.fifteen | 640 | fifty four | .61 | 48.5 | .54 | one.8 | four | one.nine |
Y2-90S-eight | .37 | .5 | 1.49 | 660 | sixty two | .61 | 57.1 | .57 | 1.8 | 4 | 1.nine |
Y2-90L-8 | .fifty five | .75 | 2.eighteen | 660 | sixty three | .sixty one | 58.5 | .58 | 1.8 | 4 | two |
Y2-100L1-8 | .seventy five | 1 | 2.fifty three | 690 | 71 | .67 | 67.2 | .63 | 1.8 | four | two |
Y2-100L2-eight | one.one | one.five | three.32 | 690 | seventy three | .sixty nine | seventy one.5 | .sixty one | 1.eight | 5 | 2 |
Y2-112M-eight | 1.five | 2 | four.five | 680 | 75 | .sixty nine | seventy three.eight | .sixty four | one.8 | 5 | two |
Y2-132S-8 | two.2 | three | 6 | 710 | 78 | .seventy one | seventy seven.one | .61 | one.8 | 6 | 2 |
Y2-132M-eight | 3 | four | seven.nine | 710 | 79 | .73 | seventy eight.five | .62 | 1.8 | six | 2 |
Y2-160M1-eight | 4 | five.5 | ten.3 | 720 | eighty one | .seventy three | seventy nine.eight | .sixty three | one.9 | 6 | 2 |
Y2-160M2-eight | 5.5 | seven.five | thirteen.six | 720 | eighty three | .74 | eighty two.2 | .sixty one | 2 | 6 | two |
Y2-160L-eight | seven.5 | 10 | seventeen.eight | 720 | 85.five | .seventy five | eighty five | .sixty three | 2 | six | 2 |
Y2-180L-8 | 11 | 15 | 25.one | 730 | 87.5 | .76 | 86.1 | .sixty six | two | six.six | two |
Y2-200L-8 | 15 | twenty | 34.1 | 730 | 88 | .seventy six | 87.2 | .sixty six | two | six.6 | 2 |
Y2-225S-eight | 18.five | 25 | 40.six | 730 | ninety | .76 | 89.4 | .68 | one.9 | 6.six | two |
Y2-225M-eight | 22 | thirty | 47.4 | 740 | ninety.five | .78 | 89.6 | .69 | 1.nine | 6.six | 2 |
Y2-250M-8 | 30 | forty | 64 | 740 | ninety one | .seventy nine | ninety | .69 | 1.9 | six.six | two |
Y2-280S-eight | 37 | 50 | 78 | 740 | ninety one | .79 | ninety one.2 | .seventy one | 1.nine | 6.6 | 2 |
Y2-280M-8 | forty five | sixty | ninety four | 740 | ninety two | .79 | 91.eight | .75 | one.nine | six.six | |
Punch-tests-workshop
Why us?
one.Minimal MOQ: It can meet up with your marketing organization quite nicely.
2.Excellent Support : We take care of clients as pals,giving 24 hrs a times 7days a week service assistance.
three.Good Good quality :We have stringent top quality management system.Good status in the market place.
four.Fast & Cheap Shipping and delivery: We have large price reduction from CZPTer.
FAQ
Q: Do you offer OEM services?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in progress, 70% stability when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times right after obtaining deposit or original L/C.