BLDC Planetary Equipment Moto (Ring Equipment Material: Steel)
FL45BLW /42JM150K | Φ42,:one.5N.m~15N.m |
42mm OD Planetary Gearbox, Permissible Load Selection: 1.5N.m~15N.m |
Wire Diagram
|
||||||||||||||||||||||||||||||||||||||||||
Proportions | ||||||||||||||||||||||||||||||||||||||||||
Brushless Motor CZPT Info
Type | |||||||||||
Quantity of poles |
Variety of stage |
Rated voltage |
No-load speed |
Rated velocity |
Rated torque |
Rated electrical power |
Reak torque |
Peak current |
Line to line resistance |
Line to line inductance |
|
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL45BLW18-24V-7130A | sixteen | three | 24 | 6500 | 5000 | fifty | 30 | one hundred fifty | four.eight | one.forty two | .59 |
FL45BLW21-24V-6750A | 24 | 6700 | 5260 | eighty four | 50 | 250 | seven.1 | .seventy two | .33 | ||
FL45BLW27-24V-6170A | 24 | 6100 | 4840 | a hundred thirty | 70 | 390 | ten | .56 | .27 |
Brushless Equipment Motor CZPT Knowledge
FL45BLW18-24V-7130A(LD=18mm) FL45BLW18-24V-7130A BLDC Motor (LD=18mm)
Reduction ratio | 3.71 | five.18 | 14 | 19 | 27 | forty nine | fifty nine | 68 | eighty two | ninety five | one hundred fifteen | 181 | 218 | 253 | 305 | 354 | 426 | |
Quantity of equipment trains | one | 1 | 2 | 2 | three | three | 3 | three | three | three | 3 | 4 | 4 | 4 | four | 4 | four | |
(L) Length(L) | mm | 31.five | 31.5 | 42.one | 42.one | 52.five | fifty two.five | 52.five | 52.5 | 52.5 | 52.five | 52.five | 62.nine | sixty two.nine | sixty two.9 | 62.9 | sixty two.9 | sixty two.9 |
No-load pace | r/min | 1752 | 1255 | 464 | 342 | 241 | 133 | one hundred ten | ninety six | seventy nine | sixty eight | 57 | 36 | 30 | 26 | 21 | 18 | fifteen |
Rated velocity | r/min | 1348 | 965 | 357 | 263 | 185 | 102 | eighty five | seventy four | sixty one | fifty three | forty three | 28 | 23 | twenty | 16 | fourteen | twelve |
Rated torque | N.m | .17 | .23 | .57 | .77 | one.one | one.8 | 2.two | two.5 | 3. | three.5 | four.two | five.9 | 7.1 | 8.2 | 9.nine | 12 | 14 |
Max. permissible load in a quick time | N.m | four.five | 4.5 | eighteen | 18 | thirty | 30 | thirty | 30 | 30 | 30 | thirty | 38 | 38 | 38 | 38 | 38 | 38 |
FL45BLW21-24V-6750A(LD=21mm) FL45BLW21-24V-6750A BLDC Motor (LD=21mm)
Reduction ratio | three.71 | five.eighteen | fourteen | 19 | 27 | forty nine | 59 | sixty eight | eighty two | ninety five | one hundred fifteen | 181 | 218 | 253 | 305 | 354 | |
Variety of equipment trains | 1 | one | two | two | three | three | 3 | three | three | three | 3 | four | four | 4 | four | four | |
(L) Length(L) | mm | 31.5 | 31.five | forty two.1 | 42.1 | 52.5 | 52.five | 52.five | 52.five | fifty two.5 | 52.five | 52.5 | 62.nine | sixty two.9 | 62.nine | 62.nine | 62.9 |
No-load velocity | r/min | 1806 | 1293 | 479 | 353 | 248 | 137 | 114 | ninety nine | 82 | seventy one | fifty eight | 37 | 31 | 26 | 22 | 19 |
Rated velocity | r/min | 1418 | 1015 | 376 | 277 | 195 | 107 | 89 | 77 | sixty four | 55 | 46 | 29 | 24 | 21 | 17 | fifteen |
Rated torque | N.m | .28 | .39 | .95 | 1.three | 1.8 | 3. | three.six | 4.two | 5. | 5.8 | 7.1 | 9.9 | twelve | 14 | 15 | 15 |
Max. permissible load in a brief time | N.m | four.five | 4.five | eighteen | 18 | thirty | thirty | thirty | 30 | 30 | 30 | thirty | 38 | 38 | 38 | 38 | 38 |
FL45BLW27-24V-6170A(LD=27mm) FL45BLW27-24V-6170A BLDC Motor (LD=27mm)
Reduction ratio | three.seventy one | five.eighteen | fourteen | 19 | 27 | forty nine | fifty nine | sixty eight | eighty two | 95 | one hundred fifteen | 181 | 218 | |
Quantity of equipment trains | one | one | 2 | 2 | three | three | 3 | 3 | 3 | 3 | 3 | four | 4 | |
(L) Length(L) | mm | 31.5 | 31.5 | 42.one | forty two.one | 52.five | fifty two.5 | 52.5 | fifty two.five | 52.five | fifty two.5 | 52.five | 62.nine | 62.9 |
No-load pace | r/min | 1644 | 1178 | 436 | 321 | 226 | 124 | 103 | ninety | 74 | 64 | fifty three | 34 | 28 |
Rated pace | r/min | 1305 | 934 | 346 | 255 | 179 | 99 | 82 | 71 | 59 | 51 | forty two | 27 | 22 |
Rated torque | N.m | .43 | .sixty one | 1.five | two. | 2.8 | 4.7 | 5.6 | six.five | seven.eight | nine. | 11 | fifteen | fifteen |
Max. permissible load in a short time | N.m | four.5 | four.5 | 18 | eighteen | thirty | thirty | thirty | 30 | thirty | thirty | 30 | 38 | 38 |