Application
ML series single period twin-capcitor induction motor is designed and manu factured in accordance with IEC specifications.This collection electrical motor features by its large starting performance, overload capacity,electricity element and efficiebcy,lower oise,gentle fat,small condition and straightforward maintance.
ML collection single section motors are suitable for air compressor,slicing equipment,pump,mixer,argriculture machinery, foods processing device,and other gear requiring large commencing and operating torque.
Thorough Solution Description
one.CE certificate
two.Copper wire
3.Chilly-rolled silicon metal sheet
Specifications
one) Frame sizes: fifty six-132
two) Rated electrical power: 0.75-5.5kw
3) Rated voltage: 110V/220V/240V or on your ask for
four) Frequency: 50Hz, 60Hz or fifty/60Hz
5) Safety class: IP55,IP56
6) Insulation course: B,F
7) Supplies: Aluminum
8) Centre peak of body:71-100m
CZPT Date
Be aware: If you have any specific needs, please make contact with us.
Variety | Energy | Current (A) |
Electricity Element (cosΦ ) |
Eff (%) |
Velocity (r/min) |
Tstart/Tn(Time) | Ist/In | Tmax/Tn | |
Hp | kW | ||||||||
ML711-2 | .5 | .37 | 2.6 | .95 | 68 | 2760 | 2.2 | 6.five | one.seven |
ML-712-two | .75 | .fifty five | 3.71 | .95 | 71 | 2760 | 2.2 | six.5 | one.seven |
ML-801-two | 1 | .75 | four.ninety two | .95 | 73 | 2780 | two.2 | 6.5 | 1.7 |
ML-802-two | 1.5 | one.1 | 7.02 | .ninety five | sixty eight | 2780 | two.2 | 6.5 | one.7 |
ML-90S-2 | two | one.five | 9.32 | .ninety five | seventy seven | 2800 | two.two | six.five | 1.seven |
ML-90L-2 | 3 | 2.2 | thirteen.five | .95 | seventy eight | 2800 | 2.2 | six.five | one.seven |
ML-100L-two | 4 | 3 | eighteen.two | .ninety five | 79 | 2820 | 2 | seven | 1.seven |
ML-112M-two | 5 | 3.seven | 22.ten | .ninety five | eighty | 2820 | two | 7 | 1.7 |
ML-711-4 | .33 | .25 | one.nine | .ninety five | sixty three | 1360 | 2.2 | six.five | one.7 |
ML-712-4 | .5 | .37 | two.sixty four | .95 | sixty seven | 1360 | 2.2 | six.5 | 1.seven |
ML-801-four | .seventy five | .fifty five | three.76 | .95 | 70 | 1380 | 2.two | 6.5 | one.7 |
ML-802-four | 1 | .seventy five | 4.98 | .95 | 72 | 1380 | two.2 | six.5 | one.seven |
ML-90S-four | one.five | one.1 | 7.11 | .95 | seventy four | 1400 | 2.2 | six.five | 1.seven |
ML-90L-four | 2 | 1.5 | nine.44 | .95 | 76 | 1400 | 2.two | six.five | one.7 |
ML-100L1-four | 3 | 2.two | 13.7 | .ninety five | 77 | 1410 | 2.2 | seven | one.7 |
ML-100L2-4 | 4 | three | 18.four | .95 | seventy eight | 1420 | 2 | 7 | one.seven |
ML-112M-four | five | 3.seven | seventy nine | .95 | seventy nine | 1420 | 2 | seven | 1.seven |
Punch-Screening-Workshop
Package and Transportation
Why us?
1.Lower MOQ: It can meet your promotional company really properly.
2.Excellent Services : We take care of clientele as close friends,offering 24 hrs a days 7days a 7 days support help.
3.Very good Top quality :We have strict good quality handle method.Excellent track record in the market.
four.Quick & Cheap Shipping and delivery: We have large discount from CZPTer
FAQ
Q: Do you provide OEM provider?
A: Yes
Q: What is your payment term?
A: thirty% T/T in advance, 70% balance when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 days soon after receiving deposit or original L/C.