Dimensions (mm) | Rated Voltage (VDC) |
Rated Speed ( r/min ) | Reduction Ratio | Rated Torgue (N.m) |
22 | 12 | 2200-8700 | one:three.seven-1:516 | .011-1. |
24 | 12 | 3600-8700 | 1:3.seven-one:516 | .034-1. |
28 | twelve~24 | 3800-5100 | one:three.7-one:516 | .571-three. |
32 | twelve~24 | 3800-5100 | 1:3.seven-1:720 | .030-three. |
36 | 12~24 | 2400-4300 | 1:three.seven-1:720 | .017-3. |
forty two | twelve~24 | 3400-6500 | 1:three.five-one:294 | .014-fifteen. |
forty five | 12~24 | 2400-3600 | one:three.71-one:369 | .fifteen-ten. |
52 | twelve~24 | 2400-3600 | 1:four.five-one:312 | .thirty-twenty. |
fifty six | 12~24 | 1600-4000 | one:three.6-1:575 | .22-30. |
seventy one | twelve~24 | 1600-2600 | one:4-one:308 | .72-fifty four. |
82 | twelve~24 | 1700-2750 | 1:4-one:329 | one.two-120. |
ninety two | 12~24 | 960-2400 | one:4.3-one:422 | .9-450. |
120 | twelve~24 | 1600-2800 | 1:four.eight-1:427 | three.4-600. |
Attributes:
The planetary gearbox for transmission is commonly matched with DC motor and BLDC motor. It demonstrates the people of substantial torque and controlablity as nicely as the high long lasting torque. The ideal mixture entirely expresses the product’s smaller sized and higher torque.
Packaging & Shipping:
1, Waterproof plastic bag packed in foam box and carton as outer packing.
two, Export wooden box packaging for products.
WHY Deciding on US:
- Open for general discussion and questions
- Time to market or theatre of operations can be substantially reduced
- Talented staff of engineers supplying progressive technical options
- One particular quit “provider” and full sub-technique
- Good quality products supplied at competitive reduced value
- Potential to ship world wide
- On time shipping and delivery
- Instruction at CZPTer areas
- Rapidly service on return and fix final results
- Numerous repeated buyers