Power thyristor module MTC300A 1600V
We provide a vast assortment of thyristor module,diode module,scr module,power module,quickly diode module,fast thyristor module.bridge rectifier,solitary period bridge rectifier,three period bridge rectifier.
Power Module
Characteristic
Isolated mounting base
CZPT standard package
Foundation plate insulation making use of AIN substrate
CZPT suitable packaging
Low CZPT voltage fall
Large surge present Up to 5000V voltage CZPT on reques
Press-pack composition, excellent temperature qualities and energy cycling capability
Under 350A modules are all forced air cooling, above 400A modules, air-cooled and h2o-cooled optional
Application
For motor drives, energy provide, power transmission and distribution, railway transportation, metallic smelting,
machinery manufacturing, welding equipment, chemical sector,renewable energy.
CE certificate
Datasheet
Variety | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | twenty five | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .ninety | 9.eighty | .95 | a hundred twenty five | A |
MTx40 | forty | one.00 | 10 | >50 | <150 | <2 | <150 | .86 | 5.60 | .sixty eight | A | |||
MTx55 | 55 | one.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .fifty four | A | |||
MTx70 | 70 | one.60 | fifteen | >50 | <150 | <2 | <150 | .90 | two.65 | .42 | A | |||
MTx90 | ninety | two.00 | 15 | >100 | <150 | <2 | <150 | .ninety | two.84 | .thirty | A,B | |||
MTx110 | one hundred ten | two.40 | 20 | >100 | <150 | <2 | <150 | .eighty | two.34 | .26 | A,B | |||
MTx130 | 130 | 3.sixty | 30 | >100 | <150 | <3 | <150 | .ninety | 2.12 | .20 | C | |||
MTx160 | one hundred sixty | 5.40 | thirty | >100 | <150 | <3 | <150 | .ninety | 1.53 | .17 | C | |||
MTx200 | 200 | 7.20 | thirty | >100 | <200 | <3 | <200 | .85 | one.34 | .13 | D | |||
MTx250 | 250 | 8.50 | thirty | >100 | <200 | <3 | <200 | .eighty five | .90 | .12 | D | |||
MTx300 | 300 | nine.30 | forty | >100 | <200 | <3 | <200 | .eighty five | .seventy five | .10 | D | |||
MTx350 | 350 | eleven.0 | 40 | >100 | <200 | <3 | <200 | .90 | .fifty | .09 | F | |||
MTx400 | 400 | 12.0 | fifty | >100 | <200 | <3 | <200 | .eighty five | .forty nine | .09 | F,N | |||
MTx500 | 500 | 14.5 | fifty | >100 | <200 | <3 | <200 | .85 | .forty | .08 | F,N | |||
MTx600 | 600 | seventeen.4 | 50 | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MTx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | .9 | .fifty | .065 | J | |||
MTx1000 * |
one thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .45 | .06 | J | |||
*MTx500 | five hundred | 12. | 50 | >100 | <200 | <3 | <200 | .8 | .64 | .085 | G | |||
*MTx600 * |
600 | 15. | fifty | >100 | <200 | <3 | <200 | .85 | .5 | .07 | I | |||
*MTx800 | 800 | eighteen. | fifty | >100 | <200 | <3 | <200 | .9 | .four | .05 | K | |||
MTC MTA MTK MTX MT |
Be aware : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V remember to get in touch with us Tj=125ºC Tc=85 ºC * Drinking water cooling and Tc=55ºC
Type | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | 25 | 600-1800 | .65 | 10 | .80 | ten.nine | 1.twenty five | 2500 | one hundred fifty | A |
MDx40 | 40 | one.00 | ten | .eighty | six.00 | .ninety | A | |||
MDx55 | fifty five | one.30 | 10 | .80 | three.80 | .70 | A | |||
MDx70 | 70 | one.80 | fifteen | .seventy six | two.70 | .56 | A | |||
MDx90 | ninety | two.thirty | 15 | .seventy seven | 2.20 | .45 | A,B | |||
MDx110 | one hundred ten | two.60 | 20 | .80 | 1.seventy five | .35 | A,B | |||
MDx130 | one hundred thirty | 3.90 | thirty | .80 | 1.forty five | .30 | C | |||
MDx160 | one hundred sixty | six.00 | thirty | .seventy nine | 1.35 | .23 | C | |||
MDx200 | 200 | eight.00 | thirty | .76 | .ninety | .fourteen | D | |||
MDx250 | 250 | 11.0 | thirty | .78 | .88 | .14 | D | |||
MDx300 | three hundred | 12.5 | 40 | .eighty | .sixty five | .13 | D | |||
MDx350 | 350 | fifteen.0 | 40 | .eighty | .61 | .10 | F | |||
MDx400 | 400 | seventeen.0 | 50 | .seventy eight | .50 | .10 | F,N | |||
MDx500 | 500 | 19. |
50 | .75 | .32 | .09 | F,N | |||
MDx600 | 600 | 20.eight | fifty | .eighty two | .forty | .08 | H | |||
MDx800 | 800 | 22. | 50 | .seventy eight | .twenty five 5 |
.07 | J | |||
MDx1000 | a thousand | twenty five. | 50 | .75 | .45 | .065 | J | |||
*MDx500 | five hundred | thirteen. | fifty | .78 | .50 five |
.10 | G | |||
*MDx600 | 600 | 15. | 50 | .seventy five | .45 | .09 | I | |||
*MDx800 | 800 | 19. | 50 | .75 | .34 | .08 | K | |||
MDC MDA MDK MD |
Observe : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you get in touch with factory Tc=100 ºC * H2o cooling and Tc=85ºC
Type | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | 25 | 600-1800 | .55 | 10 | >50 | >800 | <50 | <2 | <50 | .ninety | 9.80 | .ninety five | a hundred twenty five | A |
MFx40 | forty | 1.00 | 10 | >50 | <150 | <2 | <150 | .86 | 5.sixty | .68 | A | |||
MFx55 | fifty five | one.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .54 | A | |||
MFx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | .ninety | 2.sixty five | .42 | A | |||
MFx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | .90 | 2.eighty four | .30 | A,B | |||
MFx110 | one hundred ten | two.40 | twenty | >100 | <150 | <2 | <150 | .eighty | 2.34 | .26 | A,B | |||
MFx130 | one hundred thirty | 3.sixty | 30 | >100 | <150 | <3 | <150 | .90 | 2.12 | .twenty | C | |||
MFx160 | 160 | 5.40 | thirty | >100 | <150 | <3 | <150 | .90 | 1.53 | .17 | C | |||
MFx200 | two hundred | seven.20 | 30 | >100 | <200 | <3 | <200 | .eighty five | one.34 | .thirteen | D | |||
MFx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | .85 | .90 | .12 | D | |||
MFx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | .85 | .75 | .10 | D | |||
MFx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | .90 | .50 | .09 | F | |||
MFx400 | four hundred | 12.0 | fifty | >100 | <200 | <3 | <200 | .85 | .49 | .09 | F,N | |||
MFx500 | five hundred | 14.5 | 50 | >100 | <200 | <3 | <200 | .85 | .40 | .08 | F,N | |||
MFx600 | 600 | seventeen.four | fifty | >100 | <200 | <3 | <200 | .86 | .forty five | .075 | H | |||
MFx800 | 800 | 23.two | fifty | >100 | <200 | <3 | <200 | .nine | .fifty | .065 | J | |||
MFx1000 | one thousand | 28. | fifty | >100 | <200 | <3 | <200 | .87 | .45 | .06 | J | |||
*MFx500 | 500 | 12. | 50 | >100 | <200 | <3 | <200 | .eight | .64 | .085 | G | |||
*MFx600 | 600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .eighty five | .5 | .07 | I | |||
*MFx800 | 800 | 18. | 50 | >100 | <200 | <3 | <200 | .nine | .four | .05 | K | |||
MFC MFA MFK |
Notice : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V please make contact with us Tj=125ºC Tc=85 ºC * Water cooling and Tc=55ºC
MDS
Kind | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | 75 | 600-1800 | one.00 | 10 | .80 | 4.70 | .36 | 2500 | a hundred and fifty | L |
MDS100 | a hundred | 1.50 | ten | .80 | four.33 | .29 | L | |||
MDS160 | one hundred sixty | 2.60 | 10 | .80 | 1.eighty | .eighteen | M | |||
MDS200 | two hundred | three.20 | 15 | .eighty | one.60 | .fifteen | M | |||
MDS |
Note:Tc=a hundred ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
160 | 600-1600 | 4.30 | thirty | >200 | >800 | <150 | <3 | <150 | .86 | one.sixty six | .fourteen | fifteen-35 | 115 | D |
two hundred | 5.60 | 30 | >200 | <200 | <3 | <200 | .90 | one.17 | .10 | fifteen-35 | F | |||
three hundred | seven.80 | 40 | >200 | <200 | <3 | <200 | .88 | .eighty | .07 | 15-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | μs | ºC | mm |
160 | 600-1600 | four.50 | thirty | .85 | 1.forty | .18 | two. | one hundred forty | D |
two hundred | six.00 | 30 | .88 | .ninety five | .fourteen | 3. | F | ||
300 | 8.30 | forty | .86 | .sixty | .10 | 4. | H |
MKC MHC MZC |
Be aware: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Define dimensions:
Organization Certification
Factory environment display: