Warmth-RESISTANT CONVEYOR BELT FOR CHEMICAL PLANT
Polyester main conveyer belt is a multi-layer polyester canvas bonded together by a particular way, from leading to bottom protection of high power, excellent dress in-resistant flexible rubber, no specific corrosion for the transmission of little and medium-sized block, powder, granular and other components.
1.CZPTs:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Characteristics:
Good flexibility, groove formation property and cost-efficient. It is mainly used to transport powder,small and medium granular or less wearing materials at common temperature.
three.Software:
Applicable to prolonged-length, substantial capability, substantial-pace supply of components beneath the problems.
Used in mining, quarries, chemical crops, architectural industry and and so forth.
four.Specification:
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Duration | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Prime | Base | mm | m | ||
EP80 | .60 | a hundred and sixty | 240 | 320 | four hundred | 480 | two.–8 | –four.five | four hundred-2500 | ≤300 |
EP100 | .75 | 200 | three hundred | four hundred | 500 | 600 | ||||
EP150 | 1.00 | three hundred | 450 | 600 | 750 | 900 | ||||
EP200 | one.10 | 400 | 600 | 800 | a thousand | 1200 | 500 — 2500 | |||
EP250 | 1.twenty five | five hundred | 750 | a thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | 1.fifty five | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workshop: