Weighty tractor New Holland crawler excavator E215 undercarriage observe chain assy to mend and replacement
Earth Transferring large equipment Monitor chain, is also named excavator observe website link,monitor hyperlink assembly,track chain assy,url assembly,
Bulldozer chain has two varieties,dry monitor chain and lubricated observe chain.
Dozer lubricated keep track of chain involves hyperlink sections and track pin and bush and grasp website link.
our monitor chain has high surface hardness,deep hardened depth,better wear resistance and lengthier use existence.
HangCZPT CZPT CZPT Co., Minimal | |
Merchandise Title | New Holland crawler excavator undercarriage spare elements keep track of url chain assy |
Production CZPT | OEM |
Material | 40MnB/35MnB acquired from first class steel plant |
Finish | Smooth |
Painting Colour | Black or yellow |
Approach | Forging |
Floor Hardness | HRC52-fifty eight, Depth:8mm-12mm |
Good quality Ensure | One Year |
Certification | CZPT-9002 |
Shipping Time | In ten–20 times following product sales agreement institution |
Bundle | Fumigate seaworthy packing and Export CZPT Package |
Payment Expression | TT, L/C, Paypal, Western union,D/P |
Company Scope | excavator and dozer undercarriage areas, G.E.T, CZPT spare components,underground have interaction equipment, and so forth |
Our excavator and dozer keep track of chain assy edge(Why Choose our undercarriage parts) |
one.Quench-tempering procedures to ensure authentic mechanical qualities |
2. Higher hardness :HRC52-fifty eight,deepth:8mm-12mm |
three. Deep hardened use surface |
4. Substantial power and outstanding wear resistence to bending and breakage |
five.Rigid Good quality Handle |
6.Precise style and carefully produced |
7.Certificated by CZPT:2008 |
eight.Generate as for every client’s samples,styles and drawings |
Excavator and bulldozer undercarriage components Monitor chain Features: |
one.Xihu (West Lake) Dis. the monitor in and out of the monitor rollers. |
two.Intermittently support the machine’s fat |
3.Give a way to control slack and rigidity |
CZPT excavator and bulldozer undercarriage parts monitor chain link element quantity and Berco quantity checklist
Chain/Observe Url | |||||
CZPT Bulldozers | |||||
Design | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
D2 | Url(35L) one/2 | one hundred fifty five.57 | KU039-N2-35 | LH1A/35 | |
Hyperlink(35L) 9/16 | 155.fifty seven | KU039-N0-35 | AK13 | ||
D3B | Website link(39L) | 155.fifty seven | KU040-P0-39 | CR3657 | |
D3C | Hyperlink(36L, Split) | a hundred and fifty five.fifty seven | KU040-S0-36 | CR4749 | |
Link(36L, LUB) | a hundred and fifty five.fifty seven | KU040-L0-36 | CR4746 | ||
D3G | 155.fifty seven | KU040-L2-00 | CR6616 | ||
D4D | Link(38L, STD)five/8 | 171.45 | KU041-P0-38 | CR2849/CR4858 | |
Website link(36L, STD)nine/16 | 171.45 | KU041-P1-00 | CR2567B | ||
D4E | Website link(36L, Split) | 171.45 | KU041-S0-35 | CR3628 | |
Hyperlink(38L, LUB) | 171.45 | KU041-L0-38 | CR3519 | ||
D4H | Website link(39L, LUB) | 171.5 | KU046-L0-39 | CR5192 | |
D5 | Url(39L, STD) | one hundred seventy five.four | KU042-P0-39 | CR2823 | |
Website link(39L, Break up) | one hundred seventy five.4 | LU042-S0-39 | CR3627 | ||
Website link(39L, LUB) | one hundred seventy five.4 | KU042-L0-39 | CR3520 | ||
D5H | Link(37L, LUB) | a hundred ninety | KU047-L0-37 | CR4805 | |
D6B | Link(40L, STD) | 171.five | KU063-W0-40 | CR1998 | |
D6H? | Hyperlink(39L, LUB) | 202.8 | KU048-L0-39 | CR4810 | |
D6C/D | Website link(36L, STD) | 203.2 | KU043-W0-36 | CR3176/CR6571 | |
Website link(36L, Break up) | 203.two | KU043-S0-36 | CR3307 | ||
Url(36L, LUB) | 203.2 | KU043-L0-36 | CR3309 | ||
D6H | 203.2 | KU048-L0-00 | CR6587 | ||
D7 | LINK41L) | 203.two | KU079-W1-41 | CR1769/CR5060 | |
D7H | Website link(40L, LUB) | 215.9 | KU049-L0-forty | CR5069 | |
D7G | Hyperlink(49L, STD) | 215.nine | KU044-W1-forty nine | CR4235 | |
Link(38L, STD) | 215.nine | KU044-W0-38 | CR2576 | ||
Link(38L, Break up) | 215.9 | KU044-S0-38 | CR3308 | ||
Link(38L, LUB) | 215.9 | KU044-L0-38 | CR3116 | ||
D8H,K | Link(41L, STD) | 229 | KU045-W0-forty one | CR2877 | |
Website link(41L, Break up) | 229 | KU045-S0-41 | CR2701 | ||
Website link(41L, LUB) | 229 | KU045-L0-41 | CR3149 | ||
D8N(D8R) | Url(44L, LUB) | 215.nine | KU034-L0-44 | CR4525 | |
D9G,D9H | Url(39L, STD) | 260.four | KU035-W0-39 | CR2154 | |
Link(39L, Break up) | 260.four | KU035-S0-39 | CR2672 | ||
Link(39L, LUB) | 260.4 | KU035-L0-39 | CR3153 | ||
D9L | 228.6 | KU137-L0-00 | CR6446 | ||
D9N | Url(43L, LUB) | 240 | KU036-L0-forty three | CR4653 | |
D10N | Hyperlink(44L, LUB) NON PPR | 260 | KU037-L0-44 | ||
Hyperlink(44L, LUB)PPR | KU037-L1-44 | CR5038 | |||
D4E-EWL/943 | Hyperlink(38L, LUB) | 171.07 | KU041-E0-38 | CR4261 | |
D5B-EWL/953 | Hyperlink(40L, LUB) | one hundred seventy five.four | KU042-E0-forty | CR4264 | |
D6D-EWL/963 | Website link(36L, LUB) | 203.2 | KU043-E0-36 | CR4267 | |
D7G-EWL/973 | Hyperlink(40L, LUB) three/four | 215.nine | KU044-E0-40 | CR4268 | |
Website link(40L, LUB) 7/eight | 215.9 | KU044-E1-40 | CR4700 | ||
D4H-High definition,D5M | Hyperlink(44L, LUB) | 171.5 | KU046-D0-forty four | CR5552 | |
D5H-High definition,D6M | Url(46L, LUB) | a hundred ninety | KU047-D0-forty six | CR5465 | |
D6H-High definition, D6R | Link(45L, LUB) | 203.2 | KU048-D0-forty five | CR5534 | |
D7R | Link(40L, LUB) | 215.nine | KU049-D0-forty | CR5574 | |
CZPT Excavators | |||||
Design | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
E70 | Website link(42L) | 135 | KU085-P0-42 | MT24/42 | 1571077 |
E311 | Link(41L) | 171.45 | KU061-P1-41 | CR4854/forty one | 4I7479 |
CAT213/215 | Link(49L) | 171.forty five | KU041-P0-forty nine | CR2849/49 | |
E110 | Website link(43L) | 171.45 | KU121-P0-43 | CR1766/43 | |
CAT225 | Link(43L) | 171.one | KU122-N0-forty three | CR4858 | |
CAT225B | Link(46L) | 175.5 | KU042-P0-forty six | CR5035 | 5A5293 |
CAT225D | Link(49L) 19.3mm | 190 | KU030-P2-49 | CR5011 | 6Y8184 |
CAT320 | Website link(45L) | one hundred ninety | KU030-P0-45 | CR5350/forty five | 9W9354 |
CAT325 | Link(45L) | 203 | KU031-P0-45 | CR5489/CR6296 | 6Y 0571 |
CAT330 | Link(45L) | 215.9 | KU032-P0-45 | CR5936/45 | 6Y2755 |
CAT235 | Website link(49L) | 215.nine | KU044-W1-49 | CR4235 | 8E4274 |
CAT345B | 215.9 | KU038-P1-00 | CR6594 | ||
CAT245 | 228.6 | KU045-W1-00 | CR3127 | ||
CAT245B | 260.4 | KU127-W0-00 | CR4200 | ||
CAT350 | 228.six | KU123-W0-00 | CR6396 | ||
CAT375-undev | 260 | KU128-W0-00 | CR6363 | ||
CAT385-undev | 260 | KU129-W0-00 |
CZPT excavator and bulldozer undercarriage parts track chain website link element quantity and Berco amount list
Chain/Track Hyperlink | |||||
CZPT Bulldozers | |||||
Model | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
D20 | Hyperlink(37L, STD) | one hundred thirty five | KU001-P0-37 | KM906 | |
D30/31 | Link(41L, STD) | 154 | LU042-W0-forty one | KM239 | |
Hyperlink(41L, Split) | 154 | KU571-S0-41 | KM728 | ||
Url(41L, LUB) | 154 | KU571-L0-41 | KM727 | ||
D40/53 | Link(38L, STD)55.35mm | one hundred seventy five.five | KU571-L1-38 | KM62 | |
Link(39L, LUB) | a hundred seventy five.5 | KU571-L0-39 | KM489 | ||
D50 | Link(38L, Break up) | one hundred seventy five.5 | KU571-S0-38 | KM492 | |
Link(38L, LUB) | 175.5 | KU571-L0-38 | |||
D50 | Website link(39L, STD)58.5mm | a hundred seventy five.five | KU571-P0-39 | ||
Website link(39L, Split) | 175.5 | KU571-S0-39 | KM861 | ||
D60? | Hyperlink(39L, STD) | a hundred ninety | KU005-W0-39 | KM64? | |
D60/65 | Website link(39L, STD) | 203.2 | KU571-P0-39 | KM953 | |
Hyperlink(39L, Break up) | 203.2 | KU571-S0-39 | KM952 | ||
Website link(39L, LUB) | 203.2 | KU571-L0-39 | KM951 | ||
D65EX-fifteen(Hd) | 203.2 | KU018-L0-00 | KM3467 | ||
D61PX-twelve | Link(46L, LUB) | 190 | KU571-L0-forty six | KM2868 | |
D80/85 | Website link(38L, STD) | 215.9 | KU009-P4-38 | KM1103 | |
Website link(38L, Split) | 215.9 | KU009-S0-38 | KM1102 | ||
Website link(38L, LUB) | 215.nine | KU009-L0-38 | KM1099 | ||
D85EX-15undev | 216 | KU016-L0-00 | KM3904 | ||
D85ESS-two | Website link(42L, STD) | 203.two | KU571-P0-42 | KM2095 | |
Link(42L, LUB) | 203.2 | KU571-L0-42 | KM2094 | ||
D155A-1 | Link(41L, STD) | 228.six | KU571-W0-forty one | KM325 | |
Website link(41L, Break up) | 228.six | KU571-S0-forty one | KM495 | ||
Website link(41L, LUB, NO Split) | 228.six | KU571-L1-forty one | |||
Website link(41L, LUB) | 228.six | KU571-L0-forty one | KM425 | ||
D155A-two | Hyperlink(41L, STD) | 228.six | KU571-W0-41 | KM2661 | |
Link(41L, Break up) | 228.6 | KU571-S0-41 | KM1270 | ||
Link(41L, LUB) | 228.six | KU571-L0-41 | KM1267 | ||
D275A-5 | 260.four | KU571-L0-00 | |||
D355A-3 | Link(39L, STD) | 260.4 | KU026-W0-39 | KM596 | |
Website link(39L, Split) | 260.4 | KU026-S0-39 | KM649 | ||
Url(39L, LUB) | 260.four | KU026-L0-39 | KM426 | ||
D375A-one | Url(42L, LUB) | 260.35 | KU571-L0-42 | KM1037 | |
D375A-3 | Link(40L, LUB) | 280 | KU571-L0-forty | KM1274 | |
CZPT Excavators | |||||
Design | DESCRIPTION | PITCH | KUT No. | BERCO No. | OEM No. |
PC60-three | Link(42L)twelve.3mm | one hundred thirty five | KU001-W0-forty two | KM906 | 201-32-00131 |
PC60-6/ PC75 | Website link(39L)14.3mm | 154 | KU002-P0-39 | KM1686/3041 | 201-32-00011 |
PC120-three | Hyperlink(43L) fourteen.3mm | 154 | KU003-P0-43 | KM965 | 202-32-0571 |
PC100/one hundred twenty-five | Url(42L)sixteen.3mm | 175 | KU004-P0-forty two | KM1262 | 203-32-5711 |
PC200-five/six | Url(45L)20.3mm | one hundred ninety | KU005-P1-45 | KM782 | 20Y-32-00013 |
Url(49L)None Seal | a hundred ninety | KU005-N1-forty nine | KM782UNS/forty nine | ||
PC200-3 | Link(46L)18.3mm | a hundred ninety | KU005-P0-forty four | KM1170 | 206-32-00011 |
Link(46L)None Seal | one hundred ninety | KU005-N0-46 | KM1170UNS | ||
PC300-1/2 | Hyperlink(47L)20.0mm | 203 | KU007-P0-47 | KM959/KM3628 | 207-32-00050 |
Hyperlink(47L)None Seal | 203 | KU007-N0-forty seven | KM959UNS/47 | ||
PC300-five | Hyperlink(47L)22.0mm | 203 | KU007-P1-47 | KM1617 | 207-32-5711 |
PC300-6 | Website link(48L) | 216 | KU012-P0-forty eight | KM2233 | 207-32-00300 |
PC400-1/3 | Website link(53L)22.3mm | 216 | KU009-P2-53 | KM973 | 208-32-00040 |
PC400-five | Url(49L)24.3mm | 216 | KU009-P1-49 | KM1402 | 208-32-5711 |
PC400-6 | Url(49L) | 229 | KU011-P0-forty nine | KM2489 | 208-32-00300 |
PC650 | Hyperlink(47L) | 260.four | KU026-W0-47 | KM596 | 209-32-00571 |
PC1000-3 | Link(51L) | 260 | 21N-32-00013 | ||
PC1100-six/1250-7 | Hyperlink(48L) | 260 | KU014-W0-48 | KM2346 | 21N-32-5711 |
FAQ
1.What HangCZPT CZPT CZPT Co.,Restricted offer?
We mainly supply crawler excavator and dozer undercarriage elements, this sort of as Observe roller, Provider roller, Sprocket, Loafer,CZPTil spring assy, Track chain, Observe shoe, Keep track of bolt&nut,Observe chain guard, Excavator bucket,Bucket tooth&adaptor, Bucket Link,Chopping Edge and Conclude Bits, CZPT Cylinder, Bucket pin&bush,Slewing CZPT, Prolonged get to boom and arm, and many others.
2.How to validate the spare parts will fit our crawler excavator and dozer?
You should send out us your excavator and dozer design name, component variety, Berco quantity, or technical drawings and proportions
3.How about the building machinery excavator and dozer undercarriage parts Top quality Management?
We have an excellent QC program, the QC group will inspect every production procedure,good quality and specification, to be certain best high quality and proper dimensions, untill deals finished and loaded into container.
four.What is payment phrase?
TT, L/C, Paypal, Western Union, other payment phrase also can be negotiated.
Select legitimate quality keep track of website link for building equipment parts,
CZPTpart will be your greatest undercarriage elements supplier in China.