CZPTal bar code printers &period01-&period5kg&periodcm 6V&sol5V&sol12V DC equipment micro motor
Equipment motor Principal Characteristics
1&periodOEM&solODM 16mm gearbox furthermore 030&050 long term magnet DC motor
two&periodSmall measurement dc equipment motor with low velocity and large torque
three&period16mm gear motor supply &period05Nm torque and far more dependable
four&periodSuitable to modest diameter&comma minimal sounds and large torque software
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor model no&interval | Rated voltage | No-load pace | No-load present | Rated speed | Rated torque | Rated existing | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | six | 11500 | 35 | 9000 | 5 | a hundred and forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | 5 | 11500 | 45 | 9000 | five | 200 | &period45 | 23 | &period75 |
TFF-030PA-06400 | twelve | 12500 | 20 | 9750 | 5 | seventy five | &period50 | 23 | &period27 |
Equipment motor technological info &colon GM16-030PA-09220-xxx
Reduction ratio | three | ten | twenty | 35 | sixty three | 86 | a hundred and fifteen | 150 | 250 | 360 |
Size mm | eleven | eleven | 11 | 11 | 11 | eleven | 11 | eleven | eleven | eleven |
No-load speed rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | 130 | 96 | 73 | 44 | 30 |
Rated pace rpm | 3000 | 900 | 450 | 260 | 140 | one zero five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | 1&period9 | two&period9 | three&period0 |
Gear motor complex information &colon GM16-030PA-10180-xxx
Reduction ratio | 3 | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Size mm | 11 | 11 | 11 | 11 | 11 | eleven | 11 | eleven | eleven | eleven |
No-load speed rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | 130 | ninety six | seventy three | 44 | 30 |
Rated pace rpm | 3000 | 900 | 450 | 260 | 140 | a hundred and five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | 1&period9 | 2&period9 | 3&period0 |
Equipment motor technological data &colon GM16-030PA-06400-xxx
Reduction ratio | three | 10 | 20 | 35 | 63 | 86 | a hundred and fifteen | 150 | 250 | 360 |
Size mm | 11 | eleven | eleven | eleven | eleven | 11 | eleven | eleven | eleven | 11 |
No-load pace rpm | 4000 | 1200 | 610 | 350 | 195 | a hundred and forty | one hundred and five | eighty three | fifty | 35 |
Rated velocity rpm | 3250 | 975 | 485 | 280 | a hundred and fifty five | a hundred and ten | eighty five | sixty five | 41 | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | 1&period9 | two&period9 | 3&period0 |
Solution Application
Computerized door operators&comma automated power saving tub&commaelectrical controlled valve&commaoxygen equipment&commaoptical products&comma Automat cordless electrical power resource&commalighting&commaetc&time period
Other Purposes&colon | |
Business Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Stage of Sale&comma Printers&comma Vending Machines&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Residence Leisure and Gaming&colon | Gaming Devices&comma Video Game titles&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
Property Systems&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Equipment&period of time |
Garden and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Individual Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&period of time |
Electrical power Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Shipping and delivery
Packaging&colon solitary carton packing&comma a hundred pieces for every box&time period
Delivery time&colon
DHL&colon three-five doing work times &semi
UPS&colon 5-seven operating times&semi
TNT&colon five-seven functioning days&semi
FedEx&colon seven-nine operating days&semi
EMS&colon twelve-fifteen working days&semi
China Put up&colon Relies upon on ship to which nation&semi
Sea&colon Depends on ship to which nation
FAQ
Q&colon How to get&quest
A&colon send us inquiry &rightarrow get our quotation &rightarrow negotiate specifics &rightarrow affirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow stability&soldelivery &rightarrow even more cooperation&period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&period of time make sure you contact us for details&interval As soon as we charge you sample price&comma you should feel straightforward&comma it would be refund when you spot official order&period
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other shipping methods are also CZPT&comma remember to make contact with us if you want ship by the other transport way&period
Q&colon How lengthy is the produce&quest
A&colon Devliver time relies upon on the amount you buy&period usually it requires 15-25 functioning days&time period
Q&colon My package has missing items&period of time What can I do&quest
A&colon You should make contact with our help team and we will affirm your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease make contact with us before you pay by the other payment approaches&time period Also 30-fifty&percnt deposit is CZPT&comma the balance cash should bb paid just before shipping and delivery&interval