Dc gear reducer micromotor off-centre axis 12V24V constructive and negative rotation reduced noise adjustable speed little motor
1.Functions
one) Stage Angle Accuracy: ±5%
two) Resistance Precision: ±10%
3) Inductance Precision: ±20%
4) Temperature Increase: 80°C Max
five) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Power: 500VAC for one particular minute
8) Shaft Radial Perform: 0.02Max (450g-load)
9) Shaft Axial Enjoy: 0.08Max (450g-load)
2.Connected Requirements
1) 42mm sequence
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | one.7 | 2.five | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back-EMF constant | V/Krpm | three.13 | 3.thirteen | 3.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.5 | .fifty three | .seventy four |
Fat | Kg | .three | .4 | .5 |
Duration | mm | forty one | 51 | six |
two) 70mmSeries
Product | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Current |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .5 | 3000 | four.three | 157 | 86 |
DMW702 | 48 | 3500 | one | 3000 | eight.7 | 314 | 116 |
DMW703 | 48 | 3500 | 1.5 | 3000 | 12.nine | 471 | 136 |
3) 80mmSeries
Design | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | 10.5 | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Back-EMF constant | V/Krpm | nine | 9.two | 9.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Fat | Kg | one.six | two.two | three |
Length | mm | 75 | ninety five | 115 |
4) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.8 | two.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | fourteen.eight | twenty |
Torque(max) | Nm | three. | five.4 | seven.five |
Back again-EMF constant | V/Krpm | 9.8 | 9.eight | ten |
Torque Constant | Nm/A | .13 | .13 | .14 |
Resistance | ohm | .32 | .15 | .1 |
Fat | Kg | two.2 | three.2 | 4.2 |
Duration | mm | 80 | one hundred and five | one hundred thirty |
five) 60mmSeries
Product | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | six | nine |
Torque(max) | Nm | .75 | 1.five | two |
Back again-EMF constant | V/Krpm | six.2 | 6.five | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .2 |
Bodyweight | Kg | .9 | one.two | 1.six |
Size | mm | 78 | ninety nine | one hundred twenty |
six) 57mm Collection
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | one.eight | three.two | 4.seven | six.5 | |
Torque(max) | Nm | .three | .5 | .8 | one.2 | |
Back again-EMF constant | V/Krpm | four.5 | four.8 | four.eighty three | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.seven | .75 | .5 | .39 | |
Fat | Kg | .forty five | .eight | one.one | 1.4 | |
Duration | mm | fifty five | 75 | 95 | one hundred fifteen |
seven) 57 Substantial Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .43 | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.two | four.five | 6.8 | seven.nine |
Torque(max) | Nm | .four | .6 | .9 | one.5 |
Back-EMF constant | V/Krpm | four.5 | 4.8 | 4.eighty three | 4.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .nine | .seven | .five |
Fat | Kg | .5 | .9 | one.3 | 1.eight |
Size | mm | fifty five | 75 | 95 | a hundred and fifteen |
three.Outlines/Drawings
four.About US
five.Major Merchandise
HangCZPT Shnmotor is a developing production and trading organization which aims at the electrical items of refrigeration industry.
We have a highly certified group, which has over 8 years experience on CZPT developing, manufacturing, managing and buyer support notion heart & soul.
ISO 9000 regular and 6S management assure the most powerful quality control on each and every element and every single procedure of the merchandise.
Our Main Merchandise as beneath:
one)Brushless DC Motor
two)Setpping Motor
three)AC Motor
4)Motor Group
(Motor+Reducer+Driver+Brake)
6.Software
Package and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway provider
2.By sea for batch merchandise
three.CZPTs specifying freight CZPTers or negotiable transport strategies
4.Shipping and delivery Time:20-25 Days for samples30-35 Times for batch goods
five.Payment Terms:T/T,L/C at sight,D/P and so on.
FAQ
Q1. When can I get the quotation?
We generally quote inside of 24 several hours soon after we get your inquiry. If you are urgent to get the price tag, make sure you ship the message on and or call us right.
Q2. How can I get a sample to verify your quality?
Right after cost confirmed, you can requiry for samples to examine quality.
If you need to have the samples, we will charge for the sample expense. But the sample value can be refundable when your amount of initial get is previously mentioned the MOQ
Q3. Can you do OEM for us?
Yes, the merchandise packing can be designed as you want.
This fall. How about MOQ?
1 pcs for carton box.
Q5. What is your principal market?
CZPT CZPTpe, Southeast Asia, South America.
You should feel free to speak to us if you have any query.