DHXB can supply a wide assortment of wheel hub bearings. The bearings are broadly applicable to the pursuing automobiles: GMC, Volkswagen, Nissan, Opel, Fiat, Buick, Ford, Chevrolet, Oldsmobile, Pontiac, Dodge, Comanche Grand Cherokee, Jeep Grand Cherokee, Cadillac, Acura, BMW, Benz, Hyundai, Honda, Toyota, Mazda, Infiniti, Subaru, Chrysler, Mitsubishi, Isuzu, Daewoo, Kia, Volvo, Jetta, Citroen, Peugeot etc
Model NO. | Proportions (mm) | Weight | KOYO | SKF | ||||
d | D | B | C | kg | ||||
DAC25525716 | twenty five | 52 | 20.six | twenty.six | .19 | 617546A | ||
DAC25520037 | 25 | 52 | 37 | 37 | .31 | 546467 | 445539AA | |
DAC27600050 | 27 | 60 | 50 | fifty | .fifty six | 513071(BCA) | IR8653(IRB) | |
DAC28580042 | 28 | fifty eight | 42 | 42 | .47 | DAC2858W | 28BW03A(NSK) | |
DAC28610042 | 28 | sixty one | forty two | 42 | .fifty six | DAC286~thirteen 0571 88828 138581177782AW | ||
DAC29530037 | 29 | 53 | 37 | 37 | .35 | 857123AB | BTH1206AA | |
VKBA3531 | ||||||||
DAC30600037 | 30 | sixty | 37 | 37 | .forty two | DAC306571RS | ||
DAC30600337 | thirty | 60.03 | 37 | 37 | .forty five | 529891AB | DAC3060W | BA2B 633313C |
545312 | 418780 | |||||||
DAC30640042 | thirty | sixty four | forty two | forty two | .forty nine | DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | |
DAC30630342 | 30 | 63.03 | 42 | 42 | .54 | DAC3063W-1 | ||
DAC30650571 | thirty | 65 | 21 | 21 | .27 | 522372 | BB1B 63571/C4 | |
543909 | 614593 | |||||||
DAC34620037 | 34 | sixty two | 37 | 37 | .41 | 531910 | three 0571 4 | |
561447 | BAHB 311316B | |||||||
DAC34640034 | 34 | sixty four | 34 | 34 | .forty three | DAC3464D | ||
DAC34640037 | 34 | 64 | 37 | 37 | .48 | 532066DE | DAC3464G1 | three 0571 6DA |
540466B | ||||||||
DAC34660037 | 34 | sixty six | 37 | 37 | .5 | 580400CA | 559529 | |
636114A | ||||||||
DAC34680037 | 34 | 68 | 37 | 37 | .55 | DAC3468DW | ||
DAC34680042 | 34 | sixty eight | forty two | 42 | .sixty four | DAC34682RS | ||
DAC35640037 | 35 | 64 | 37 | 37 | .forty one | DAC3564A-1 | ||
DAC35650035 | 35 | 65 | 35 | 35 | .four | 546238A | DAC3565WCS30 | BT2B 445620B |
443952 | ||||||||
DAC35660032 | 35 | 66 | 32 | 32 | .42 | 445980A | ||
DAC35660033 | 35 | sixty six | 33 | 33 | .43 | BAHB 633676 | ||
DAC35660037 | 35 | 66 | 37 | 37 | .forty eight | 546238 | BAHB 311309 | |
544307 | ||||||||
DAC35680037 | 35 | sixty eight | 37 | 37 | .52 | 567918B | DAC3568A2RS | BAHB 633528F |
541153A | BAHB 633295B | |||||||
430042C | 633976 | |||||||
DAC35685713/30 | 35 | sixty eight.02 | 33 | thirty | .47 | DAC3568W-6 | ||
DAC35725718 | 35 | seventy two.02 | 28 | 28 | .forty nine | 544033 | BA2B 441832AB | |
DAC35720033 | 35 | seventy two | 33 | 33 | .fifty eight | 548083 | BA2B 446762B | |
BB2B 445535AE | ||||||||
DAC35720034 | 35 | 72 | 34 | 34 | .fifty eight | fifty four 0571 | DAC357234A | 35BWD01CCA38(NSK) |
DAC35725713/31 | 35 | seventy two.02 | 33 | 31 | .56 | DAC357233B-1W | 35BWD06ACA111(NSK) | |
DAC3572571 | 35 | 72.04 | 33 | 33 | .fifty eight | BAHB 633669 | ||
DAC35720045 | 35 | seventy two | 45 | forty five | .sixty three | DAC357245CW2RS | ||
DAC35800045 | 35 | 80 | forty five | forty five | 1.1 | DAC3580W-3HR4 | ||
DAC36650037 | 36 | 65 | 37 | 37 | .forty five | DAC3665W | ||
DAC36680033 | 36 | sixty eight | 33 | 33 | .48 | DAC3668AWCS36 | ||
DAC3672571 | 36 | 72.05 | 34 | 34 | .58 | DAC367234A | ||
DAC37720037 | 37 | 72 | 37 | 37 | .fifty nine | 555800 | ||
DAC37725717 | 37 | seventy two.02 | 37 | 37 | .fifty nine | 562398 | BA2B 633571CB | |
527631 | 633531 | |||||||
DAC3772571 | 37 | seventy two.04 | 37 | 37 | .fifty nine | 562398A | 633531B | |
DAC37740045 | 37 | seventy four | forty five | forty five | .79 | 541521C | 35716AC | |
DAC38700038 | 38 | 70 | 38 | 38 | .fifty five | DAC3870BW | 686908A | |
DAC38715713/thirty | 38 | 71.02 | 33 | thirty | .five | DAC3871W-two | ||
DAC38720034 | 38 | seventy two | 34 | 34 | .59 | DAC3872A | ||
DAC38725716/33 | 38 | seventy two.02 | 36 | 33 | .54 | DAC3872W-three | ||
DAC38720040 | 38 | 72 | 40 | 40 | .sixty three | DAC3872W-10 | ||
DAC38730040 | 38 | 73 | 40 | 40 | .67 | DAC3873-one | ||
DAC38745716/33 | 38 | 74.02 | 36 | 33 | .6 | DAC3874W-six | ||
DAC38740050 | 38 | 74 | fifty | fifty | .seventy eight | 559192 | DE571(NTN) | |
DAC3885716/33 | 37.967 | 80.02 | 36 | 33 | .seventy nine | DAC2880W-1 | ||
DAC39680037 | 39 | 68 | 37 | 37 | .48 | 54571 | 311315BD | |
528810 | BA2B 35716 | |||||||
439622C | 35711 | |||||||
DAC39720037 | 39 | seventy two | 37 | 37 | .56 | 542186A | DAC3972AW4 | BAHB 311396B |
309639 | ||||||||
DAC39720637 | 39 | 72.06 | 37 | 37 | .fifty six | 542186CA | ||
DAC39740039 | 39 | 74 | 39 | 39 | .66 | 579557 | BAHB 63609A | |
DAC40720037 | 40 | 72 | 37 | 37 | .55 | 566719 | BAHB 311443B | |
DAC40720036/34 | forty | seventy four | 36 | 34 | .fifty eight | DAC4074BW | ||
DAC40740040 | forty | seventy four | 40 | 40 | .66 | 559493 | DAC457140 | |
DAC4571037 | 40 | seventy five | 37 | 37 | .62 | 559494 | BAHB 633966E | |
DAC39(forty one)750037 | 39/41 | 75 | 37 | 37 | .62 | 567447B | BAHB 663815A | |
DAC4571033/28 | 40 | seventy six | 33 | 28 | .fifty four | 539166AB | 474743 | |
DAC40800036/34 | 40 | eighty | 36 | 34 | .74 | DAC4080MI | ||
DAC40700043 | 40 | 70 | forty three | 43 | .63 | DAC407043W | ||
DAC40720036/33 | forty | seventy two | 36 | 33 | .53 | DAC4072 | ||
DAC40740040 | forty | seventy four | forty | forty | .62 | DAC4 0571 | ||
DAC4571041/38 | forty | 76 | forty one | 38 | .7 | DAC4076412RS | ||
DAC42750037 | 42 | seventy five | 37 | 37 | .59 | 533953 | DAC4275BW2RS | BA2B 633457 |
545495D | BAHB 311424A | |||||||
521771 | 309245/603694A | |||||||
633196 | ||||||||
DAC42760039 | 42 | 76 | 39 | 39 | .62 | 513058 | ||
DAC42760040/37 | forty two | 76 | 40 | 37 | .64 | 547059A | DAC4276402RSF | BA2B 309609AD |
909042 | ||||||||
DAC42800042 | forty two | eighty | 42 | forty two | .81 | BA2B309609AD | ||
DAC42800342 | 42 | 80.03 | forty two | 42 | .eighty one | 527243C | DAC4280B2RS | BA2B 309609AD |
35718 | ||||||||
DAC42820036 | forty two | 82 | 36 | 36 | .77 | 561481 | BA2B 446047 | |
588226 | ||||||||
DAC42820037 | 42 | eighty two | 37 | 37 | .seventy nine | 565636 | BAHB 311413A | |
DAC42840036 | forty two | 84 | 36 | 36 | .87 | 564727 | BA2B 444090AB | |
DAC42840039 | 42 | 84 | 39 | 39 | .ninety three | 543359B | 440090 | |
DAC42780038 | 42 | seventy eight | 38 | 38 | .sixty nine | DAC4276402RSF | ||
DAC42780041/38 | forty two | seventy eight | forty one | 38 | .75 | DAC4280B2RS | ||
DAC42800045 | forty two | 80 | forty five | 45 | .86 | DAC4280W-two | ||
DAC43/45820037 | 43/45 | 82 | 37 | 37 | .seventy six | 567519A | BAHB 633814A | |
BAH0011A | ||||||||
DAC43790041/38 | 43 | 79 | forty one | 38 | .seventy seven | DAC4379-one | ||
DAC43800050/45 | forty three | eighty | fifty | forty five | .91 | DAC4380A | ||
DAC43820045 | forty three | 82 | 45 | 45 | .96 | DAC4382W-three | ||
DAC44840042/40 | forty four | eighty four | 42 | 40 | .nine | DAC4484B2RS | ||
DAC45830045 | 45 | eighty three | 45 | 45 | 1 | DAC4583 | ||
DAC45840039 | 45 | 84 | 39 | 39 | .85 | 547103E | DAC458439BW | BAHB 35717C |
BAHB 633809AC | ||||||||
DAC45840041/39 | forty five | eighty four | forty one | 39 | .9 | DAC4584DW | ||
DAC458500302 | forty five | 85 | thirty.two | thirty.2 | .sixty three | IR8597(IRB) | ||
DAC45850041 | 45 | 85 | forty one | 41 | .89 | 58571 | ||
DAC47810053 | 47 | 81 | fifty two | fifty three | .95 | DAC4781WSHZ | ||
DAC48890044/42 | forty eight | 89 | forty four | forty two | .ninety seven | DAC4889W2RS | ||
DAC49880046 | 49 | 88 | forty six | forty six | 1.05 | 528514 | 633007C |
Introduction to WHEEL BEARINGS
CZPT row roller or ball wheel bearings, composed of two interior sets housed in 1 outer ring, can endure large radial and axial loads in equally directions. They allow for rigid bearing arrangements and are suitable for bearing preparations where rigid axial guidance is needed.
The double row roller or ball wheel bearing style makes it possible for for space saving applications, and in many situations the bearing calls for no maintenance because it is lubricated for
existence.
Wheel CZPT | Proportions(mm) | Mass | Hub Assembly | Clutch CZPT | Truck Bearng | Taper roller bearing | Wheel bearing kit | Wheel CZPT | |||
d | D | B | C | ||||||||
DAC25520037 | 25 | 52 | 37 | 37 | .31 | 54KWH01 | VKC2601 | 564734.H195 | HM218248/ten | VKBA 1333 | 510082 |
DAC25520042 | twenty five | fifty two | forty two | 42 | .36 | 51KWH01 | VKC2091 | 566193.H195 | 32218 | VKBA 3455 | 51 |
DAC27530043 | 27 | 53 | 43 | 43 | .34 | 52710-25001 | VKC3500 | 566425.H195 | EK50045 | 510058 | |
DAC27600050 | 27 | 60 | 50 | 50 | .fifty six | 52710-2D111 | VKC3501 | 566426.H195 | EK50046 | VKBA 3661 | 510092 |
DAC28580044 | 28 | fifty eight | forty four | forty four | .forty eight | 51750-2D003 | VKC3502 | 566427.H195 | NP672572 | VKBA 1358 | 510093 |
DAC29530037 | 29 | 53 | 37 | 37 | .35 | 42200-SAA-G02 | VKC3505 | 569868.H195 | 39581/39520 | VKBA 3614 | 510095 |
DAC3 0571 032 | thirty | fifty five | 32 | 32 | .28 | 28BWK15 | VKC3507 | 571762.H195 | NP318274 | VKBA 3676 | 515710 |
DAC34660037 | 34 | 66 | 37 | 37 | .five | MB242820 | VKC3514 | 257159 | 35716 | VKBA 3680 | 510037 |
DAC35650035 | 35 | 65 | 35 | 35 | .4 | 2DACF4-100/495 | VKC3515 | 80571 | 35717 | VKBA 3613 | 510038 |
DAC35650037 | 35 | 65 | 37 | 37 | .fifty one | 27BWK03 ABS | VKC3519 | 85714A | 35719 | VKBA 3639 | 516004 |
DAC37720033 | 37 | 72 | 33 | 33 | 43200-30R07 | VKC3523 | VKBA3552 | 35710 | VKBA 3648 | 516005 | |
DAC37720037 | 37 | seventy two | 37 | 37 | .fifty nine | 3DACF026F1AS | VKC3527 | VKBA5314 | 35712 | VKBA 3596 | 516012 |
DAC38700037 | 38 | 70 | 37 | 37 | .fifty six | 3DACF026F-2A | VKC3530 | VKBA5397 | 3571 | VKBA 6831 | 510072 |
DAC38720036/33 | 38 | seventy two | 36 | 33 | .56 | 53KWH01 | VKC3538 | VKBA5412 | 32007X | VKBA 1460 | 512405 |
DAC38720036 | 38 | seventy two | 36 | 36 | 1DACF6-98/forty four | VKC3541 | VKBA5415 | 32212 | VKBA 3617 | 512416 | |
DAC38720040 | 38 | seventy two | forty | 40 | .sixty three | 2DACF5-95/702 | VKC3548 | VKBA5416 | 32219 | VKBA 3556 | 512469 |
DAC38740036 | 38 | 74 | 36 | 36 | .62 | 801344D | VKC3552 | VKBA5423 | 32309 | VKBA 6556 | 512494 |
DAC39720037 | 39 | 72 | 37 | 37 | .six | 2DACF5-one hundred/425 | VKC3553 | VKBA5424 | 32310 | VKBA 3907 | 512510 |
DAC39740036 | 39 | 74 | 36 | 36 | .fifty four | D6512615XE | VKC3555 | VKBA5552 | 33209 | VKBA 6520 | 512554 |
DAC39740036/34 | 39 | 74 | 36 | 34 | .52 | 3DACF10-85/52 | VKC3556 | BTF0056EB | 33213 | VKBA 3656 | 512568 |
DAC40720036/33 | 40 | 72 | 36 | 33 | .sixty seven | 42410-87101 | VKC3558 | 80503A.H195 | 33213 | VKBA 3981 | 513335 |
DAC40720036 | 40 | seventy two | 36 | 36 | 42200-SM4-018 | VKC3559 | F-85717 | 33118 | VKBA 3532 | 513338 | |
DAC40740036 | 40 | seventy four | 36 | 36 | .62 | 3DACF026F-1AC | 3151571031 | 805092C | 32310 | VKBA 3658 | 513365 |
DAC408457138 | forty | eighty four.02 | 53.eight | 53.8 | .97 | 43560-26571 | F – 358286 | 805011C | 33215 | VKBA 3554 | 513366 |
DAC42720038 | 42 | 72 | 38 | 38 | .54 | 89411-B2050 | 360809B | 805479 | 33116 | VKBA 3786 | 513389 |
DU42750060 | 42 | 75 | 60 | 60 | 2DACF6-1143/59 | F – 358547 | 805008 | 3977X/3921XA | VKBA 3605 | 27BWD01J | |
DAC42760033 | forty two | seventy six | 33 | 33 | .sixty five | 3DACF10-84/seventy eight-I | CR 1315 | 85711 | LM78349A/10C | VKBA 3576 | 28BWD03A |
DAC42760038/35 | forty two | seventy six | 38 | 35 | .sixty five | BR93571 | 500000820 | 805012 | 32206B | VKBA 3643 | 28BWD01A |
DAC42760040 | forty two | seventy six | forty | forty | .68 | 42410-12130 | 3151133031 | BTH0018A | L44649/10 | VKBA3608 | 30BWD01A |
DAC43790045 | 43 | 79 | forty five | forty five | .84 | 2DACF4-100/565 | 3151044031 | BTH0571 | L45449/L45410 | VKBA1437 | 32BWD05 |
DAC38730040 | 38 | 73 | 40 | forty | |||||||
DAC45820045 | forty five | eighty two | forty five | forty five | LA01-33-04XB | 3151899001 | BTH0053 | 34274/34492A | VKBA 007 | 34BWD11 | |
DAC49900045 | 49 | ninety | forty five | forty five | one.08 | 42410-87701 | 3151807001 | BTH0055 | 594A/592A | VKBA3404 | 34BWD07B |
DAC5571051 | fifty | 89 | fifty one | fifty one | 55BWKH01V | 50571560 | 81 93420 0346 | 32218 | VKBA1441 | 34BWD09A | |
DAC52960050 | fifty two | ninety six | 50 | 50 | 43202-72B00 | PRB-42 | VKBA528 | JH35719/10 | VKBA 959 | 35BWD19E | |
DAC54960051 | 54 | 96 | 51 | fifty one | 89544-06070(R) | 3151875001 | SET420 | 42686/42624 | VKBA 733 | 35BWD07 | |
DU55900054 | fifty five | ninety | 54 | fifty four | 2DACF5-one hundred/56 | 50057160 | VKBA 673 | 575S/572 | VKBA 505 | 35BWD07A | |
DAC55900060 | 55 | 90 | sixty | 60 | 2DACF6-100/45 | F-218286.2 | VKBA523 | 482A/472 | VKBA 5038 | 35BWD16 |
Factory Element
ZheJiang Huaxu CZPT Co.,Ltd located in Shangdong province,a city where has long history and complete industry chain of auto bearing.
Our factory specialize in exploiting and producing wheel hub bearing,wheel bearing kits,clutch bearing,taper roller bearing,truck bearing units etc.in superior quality.Our main product is auto bearings(roller type).this kind of bearing
has large loading capacity and long lifetime,and widely used in PICK UP,BUS,SUV,Wheel bearing kits applied to vehicle types including LADA,TOYOTA,HONDA,RENAULT,AUDI etc.Truck bearing applied to
Volvo,SCANIA,Man,BENZ,DAF,SAF and heavy truck transmission,LSD and other
mechanical equipment.
Our factory has a series of production and processing equipment,bearing assembly,checkout equipment,
and staff with rich producing and electing experience,and strict quality control process and with 10years
of experience.We try our best to provide superior bearing to customers so they can choose CZPT any
worries.Top quality products that our plant manufacturers won competitiveness than same lines and
reputation among oversea customers.
Q:What is your following-sales services and guarantee?
A: We guarantee to bear the pursuing tasks when defective products ended up located:
1.twelve months warranty from the first working day of receiving products
2. Replacements would be sent with items of your subsequent order
3. Refund for defective items if consumers call for.
Q:Do you acknowledge ODM&OEM orders?
A: Sure, we offer ODM&OEM solutions to CZPT customers, we also personalize OEM box and packing as your requirements.
Q:What is the MOQ?
A: MOQ is 10pcs for standardized products for CZPT products, MOQ need to be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the direct time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you supply cost-free samples?
A: Of course we offer free samples to distributors and wholesalers, even so consumers need to bear freight. We DO NOT supply cost-free samples to conclude customers.
Q:How to area order?
A: 1. E-mail us the design, brand name and amount,shipping way of bearings and we will estimate our best cost for you
2. Proforma Bill produced and sent to you as the value agreed by equally parts
3. Deposit Payment soon after confirming the PI and we set up production
four. Harmony paid out ahead of cargo or soon after duplicate of Bill of Loading.