China Good quality Stainless Steel Sprockets SUS35B near me factory

Stainless Steel Sprockets SUS35B

Chain Type No.35SS
Pitch (P) 9.525 mm
Internal width (W) 4.78 mm
Roller Dia. (Dr) 5.08 mm
Teeth width (T) 4.3 mm
Sprockets No. Outside Dia. 
Do
Pitch Dia. 
Dp
Bore d Hub Weight 
(kg)
Type Teeth No. Stock min. max. BD BL
SUS35B 10 34 30.82 8.8 10.8 12 *24.5 20 0.08
11 38 33.81 8.8 10.8 14 *27 20 0.09
12 41 36.80 9.8 11.8 16 *30.5 20 0.12
13 44 39.80 9.8 11.8 18 *32 20 0.12
14 47 42.81 9.8 11.8 18 32 20 0.12
15 51 45.81 9.8 11.8 20 35 20 0.16
16 54 48.82 9.8 11.8 20 37 20 0.19
17 57 51.84 11.5 13.5 25 41 20 0.22
18 60 54.85 11.5 13.5 25 44 20 0.25
19 63 57.87 11.5 13.5 28 47 20 0.28
20 66 60.89 11.5 13.5 30 50 20 0.32
21 69 63.91 11.5 13.5 32 53 20 0.36
22 72 66.93 11.5 13.5 35 56 20 0.37
23 75 69.95 11.5 13.5 38 60 20 0.38
24 78 72.97 11.5 13.5 32 53 22 0.43
25 81 76.00 11.5 13.5 32 53 22 0.44
26 84 79.02 11.5 13.5 32 53 22 0.45
27 87 82.05 11.5 13.5 32 53 22 0.46
28 90 85.07 11.5 13.5 32 53 22 0.48
30 96 91.12 11.5 13.5 32 53 22 0.51
32 102 97.18 11.5 13.5 32 53 22 0.54
34 109 103.23 11.5 13.5 32 53 22 0.57
35 112 106.26 11.5 13.5 32 53 22 0.59
36 115 109.29 11.5 13.5 32 53 22 0.61
38 121 115.34 11.5 13.5 42 63 25 0.82
40 127 121.40 12.5 14.5 42 63 25 0.85
Teeth No. S GD
10 4.4 20
11 23
12 26
13 29