Approved China Factory Used Safety Sc200/2 shop 00 100m best /Min Construction Elevator in China

Product Description

Construction hoist (construction elevator) is mainly composed of foundation, enclosure, mast, tie in, cage, drive mechanism, electrical control system,cable,cable guide device, and auxiliary mechanism such as lifting device, landing door, layer calling system, etc.

We manufacture following types:
*General hoist (inverter or PLC )
*Frequency convertible hoist
*Material hoist
*Twin mast hoist 
*Curve hoist
*Lean hoist
*Construction platform 
*Transportation platform
               

Technicaldata(OEM)

Product Type Model Lifting CZPT (m/min) Max Height(m) Drive Unit Safety Device Electronic Control Systerm
Direct driving PLC SC100/100 33 m/min 150m 2*11KW SAJ30-1.2 PLC
SC150/150 33 m/min 150m 2*15KW SAJ40-1.2 PLC
SC200/200 33 m/min 150m 3*11KW SAJ40-1.2 PLC
Low CZPT VFD SC100/100L 0-40 m/min 250m 2*11KW SAJ40-1.2 30KW VFD
SC150/150L 0-40 m/min 250m 2*13KW SAJ40-1.2 30KW VFD
SC200/200LA 0-33 m/min 250m 2*13KW SAJ40-1.2 30KW VFD
SC200/200LB 0-40 m/min 250m 2*15KW SAJ40-1.2 37KW VFD
SC200/200LC 0-46 m/min 250m 3*11KW SAJ40-1.2 37KW VFD
Mid CZPT VFD SC200/200MA 0-55 m/min 350m 2*19KW SAJ40-1.4 45KW VFD
SC200/200MB 0-60 m/min 350m 2*23KW SAJ40-1.4 55KW VFD
SC200/200MC 0-63 m/min 350m 3*15KW SAJ50-1.4 55KW VFD
SC200/200MD 0-72 m/min 350m 3*19KW SAJ50-1.6 75KW VFD
High CZPT VFD SC200/200HA 0-80 m/min 450m 3*23KW SAJ50-1.6 75KW VFD
SC200/200HB 0-90 m/min 450m 3*26KW SAJ50-2.0 90KW VFD
SC200/200HC 0-100 m/min 450m 3*32KW SAJ50-2.0 110KW VFD
SC200/200HD 0-120 m/min 550m 3*19KW SAJ50-2.4 75KW VFD

About us:

Service brand connotation. CZPT er first, swift solution
* 24-hours online service
* inquiry and consulting
* CZPT ise the solution 
* engineers are CZPT to service machinery oversea
* view factory
* testing vedio provided before delivery

For more info of CZPT ized service, pleass contact us:

Tags