CZPT: API 5CT
Employs: casing is employed to line the walls of a drilled properly.
Grades: H40 J55 K55 N80-1 N80-Q L80-one L80-9Cr L80-13Cr R95 C90 T95 C110 P110 Q125
Method of manufacture: seamless
Dimension: four 1/two–13 three/8″
Stop-finish sort of casing: P,S,L,B
HangCZPT Huashun Trading Co., Ltd is an built-in provider of all varieties of steel merchandise and a consumer-oriented firm, situated in HangCZPT, the eastern coastal town of ZheJiang Province China, with handy transportation accessibility.
The company mainly supply various of large quality alloy and carbon steel pipes, round bars and plates, which are widely employed in petroleum, developing, chemical business, boiler, metallurgy, energy, shipbuilding and other industries. the business can satisfy the customer’s multi-varieties and modest-batch request and help the various requirements of undertaking, supplying the 1-stop services for dealers and conclude users.
Our steel goods are exported to Australia, The united states, Center East, Africa, South The usa, South east Asia and other nations and locations. Our once-a-year product sales volume is over 60 thousand tons of steel and has acquired customers’ recognition and praise with experienced offer and service method.
All goods are produced of great raw supplies and managed by rigid good quality management system.
Why chooose us?
Skilled and efficient staff: all the group members are specialist coming from Baosteel, the most renowned metal team of China, with prosperous expertise in sales,undertaking solution and manufacturing of steel merchandise .
Provide superiority: direct source from steel manufacturers, totally free of extra channel fees, minimal procurement fees.
A single cease support: intently cooperating with the country’s main metal mills, have the ability to meet up with the customers’ integrated ask for for steel items.
Service superiority: Expert specialized docking ability with customers, regional chain docking ability with factories, network logistics docking capacity with carriers, and merchandise following-income support guarantee method.
Casing specification reference.
API Casing List (USC Unit)
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | 9.fifty | 4.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/2 | ten.50 | 4.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.60 | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | 13.50 | 4.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | fifteen.ten | 4.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
5 | eleven.fifty | five.000 | .220 | – | PS | – | – | – | – | – | – |
five | 13.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
5 | 15.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.10 | 5.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | fourteen.00 | 5.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | fifteen.50 | 5.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | 17.00 | 5.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/two | 20.00 | 5.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | 5.500 | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.80 | 5.five hundred | .five hundred | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | 5.500 | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.sixty | five.five hundred | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.30 | 5.500 | .687 | – | – | – | – | P | P | – | – |
5 1/two | 38.00 | 5.500 | .750 | – | – | – | – | P | P | – | – |
5 1/two | forty.fifty | five.500 | .812 | – | – | – | – | P | P | – | – |
5 1/two | forty three.10 | five.five hundred | .875 | – | – | – | – | P | P | – | – |
6 5/8 | 20.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | six.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 17.00 | seven.000 | .231 | PS | – | – | – | – | – | – | – |
seven | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | 7.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | seven.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | forty two.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
seven | 46.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
seven | fifty.ten | 7.000 | .750 | – | – | – | – | P | P | – | – |
seven | 53.sixty | 7.000 | .812 | – | – | – | – | P | P | – | – |
seven | fifty seven.ten | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | 7.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/8 | 26.40 | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 42.80 | 7.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.30 | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty seven.10 | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | fifty one.20 | seven.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | 55.thirty | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/four | 46.ten | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/8 | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | 8.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | 40.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | forty four.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 49.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 32.thirty | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | 9.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | 40.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | 43.50 | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | 47.00 | 9.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 53.50 | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty nine.forty | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/eight | 64.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.thirty | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/eight | seventy five.sixty | 9.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.seventy five | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | forty.50 | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | 45.fifty | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/4 | 51.00 | ten.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | fifty five.50 | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | sixty.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 65.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | seventy three.20 | ten.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | 79.twenty | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/4 | eighty five.30 | 10.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | 42.00 | 11.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | 47.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | fifty four.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/4 | sixty.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | sixty five.00 | 11.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | seventy one.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | forty eight.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | 54.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty one.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | 13.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
16 | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | eighty four.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/8 | 87.fifty | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | 94.00 | twenty.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.50 | 20.000 | .five hundred | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | 20.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-conclude, S = Short round thread, L = Long round thread, B = Buttress thread. |